Colorado State University Athletics
Air Force vs Colorado State
Air Force
7-19 (2-10 MWC)

55
Final
63

Colorado State
14-11 (5-7 MWC)
Team | 1 | 2 | Total |
---|---|---|---|
19 | 36 | 55 | |
29 | 34 | 63 |
Air Force - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellairs, Tom | * | 5 - 8 | 0 - 1 | 6 - 11 | 4 - 1 | |||||||||
Gerlach, Joel | * | 4 - 12 | 0 - 6 | 6 - 6 | 0 - 3 | |||||||||
Jenkins, Vernard | * | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Yazzie, Lamoni | * | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 0 | |||||||||
Croff, Jarvis | * | 1 - 6 | 1 - 4 | 1 - 3 | 1 - 3 | |||||||||
Legans, Donny | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Summers, Bryan | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Kuhle, A.j. | 0 - 5 | 0 - 2 | 1 - 2 | 3 - 1 | ||||||||||
Kirkpatrick, Ken | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 16-48 | 5-25 | 18-26 | 12-15 | 27 | 22 | 7 | 15 | 0 | 12 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-17 | 0-8 | 7-10 |
35.3% | 0.0% | 70.0% | |
2nd Half | 10-31 | 5-17 | 11-16 |
32.3% | 29.4% | 68.8% | |
Total | 16-48 | 5-25 | 18-26 |
33.3% | 20.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 9
Colorado State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, David | * | 6 - 6 | 0 - 0 | 2 - 4 | 1 - 1 | |||||||||
Grady, Ron | * | 6 - 9 | 2 - 5 | 0 - 1 | 2 - 3 | |||||||||
Patik, Garrett | * | 3 - 3 | 1 - 1 | 2 - 3 | 0 - 3 | |||||||||
Sivesind, John | * | 3 - 7 | 1 - 4 | 1 - 2 | 1 - 2 | |||||||||
Palmer, Aki | * | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 0 | |||||||||
Greene, Brian | 4 - 9 | 0 - 0 | 1 - 3 | 1 - 9 | ||||||||||
Birley, Andy | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Sanders, Jonathan | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Brown, Matt | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Harris, R'cell | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Hayes, Adrian | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-39 | 4-12 | 9-20 | 6-24 | 30 | 22 | 15 | 19 | 1 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-19 | 2-6 | 5-11 |
57.9% | 33.3% | 45.5% | |
2nd Half | 14-20 | 2-6 | 4-9 |
70.0% | 33.3% | 44.4% | |
Total | 25-39 | 4-12 | 9-20 |
64.1% | 33.3% | 45.0% |
Technical Fouls: Grady, Ron (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18