Colorado State University Athletics
Austin Peay vs Colorado State
Austin Peay
8-2

74
Final
72

Colorado State
6-2
Team | 1 | 2 | Total |
---|---|---|---|
35 | 39 | 74 | |
31 | 41 | 72 |
Austin Peay - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Stapleton, Nick | * | 36 | 11 - 21 | 4 - 8 | 9 - 12 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 35 |
44 | Hassell, Trenton | * | 38 | 7 - 18 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 2 | 16 |
5 | Jakeway, Matt | * | 33 | 3 - 7 | 0 - 2 | 0 - 1 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 3 | 6 |
23 | Williams, Joe | * | 31 | 2 - 4 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 5 | 3 | 3 | 0 | 1 | 5 |
4 | Haymon, Theanthony | * | 26 | 2 - 4 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 1 | 2 | 0 | 4 |
14 | Henning, Adrian | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
34 | Macura, Igor | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
42 | Lewis, Josh | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
15 | Easley, Kevin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Webster, Gerrell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Loos, Brad | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Wierzba, Rhet | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 5-16 | 11-19 | 11-20 | 31 | 22 | 12 | 8 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-8 | 2-6 |
46.9% | 37.5% | 33.3% | |
2nd Half | 14-27 | 2-8 | 9-13 |
51.9% | 25.0% | 69.2% | |
Total | 29-59 | 5-16 | 11-19 |
49.2% | 31.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 8
Colorado State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grady, Ron | * | 31 | 4 - 12 | 3 - 3 | 5 - 6 | 1 - 4 | 5 | 0 | 2 | 2 | 1 | 1 | 16 |
32 | Sivesind, John | * | 36 | 3 - 10 | 3 - 8 | 2 - 2 | 1 - 4 | 5 | 4 | 6 | 1 | 0 | 0 | 11 |
10 | Palmer, Aki | * | 35 | 3 - 9 | 2 - 8 | 2 - 2 | 3 - 1 | 4 | 1 | 6 | 3 | 0 | 1 | 10 |
40 | Patik, Garrett | * | 14 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 6 |
33 | Greene, Brian | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 2 | 1 | 0 | 0 | 2 |
44 | Fisher, David | 26 | 6 - 7 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 15 | |
25 | Brown, Matt | 23 | 4 - 4 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | |
11 | Birley, Andy | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
1 | Sanders, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Harris, R'cell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 8-22 | 14-20 | 14-24 | 38 | 19 | 21 | 13 | 1 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 6-12 | 3-6 |
37.9% | 50.0% | 50.0% | |
2nd Half | 14-25 | 2-10 | 11-14 |
56.0% | 20.0% | 78.6% | |
Total | 25-54 | 8-22 | 14-20 |
46.3% | 36.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 27