Colorado State University Athletics
Colorado State vs Creighton
Colorado State
5-1

51
Final
74

Creighton
4-2
Team | 1 | 2 | Total |
---|---|---|---|
27 | 24 | 51 | |
28 | 46 | 74 |
Colorado State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer, Aki | * | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 2 | |||||||||
Patik, Garrett | * | 4 - 6 | 1 - 1 | 2 - 4 | 2 - 4 | |||||||||
Greene, Brian | * | 1 - 3 | 0 - 0 | 4 - 7 | 1 - 1 | |||||||||
Sivesind, John | * | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | |||||||||
Grady, Ron | * | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 1 | |||||||||
Birley, Andy | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Fisher, David | 2 - 4 | 0 - 0 | 0 - 1 | 4 - 3 | ||||||||||
Brown, Matt | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | ||||||||||
Sanders, Jonathan | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | ||||||||||
Harris, R'cell | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Hayes, Adrian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 16-46 | 6-18 | 13-22 | 13-16 | 29 | 25 | 10 | 18 | 1 | 1 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-46 | 6-18 | 13-22 |
34.8% | 33.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Creighton - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Ben | * | 6 - 12 | 2 - 3 | 6 - 8 | 2 - 1 | |||||||||
Korver, Kyle | * | 5 - 7 | 3 - 5 | 6 - 6 | 5 - 7 | |||||||||
Sears, Ryan | * | 3 - 8 | 3 - 7 | 2 - 4 | 0 - 1 | |||||||||
Taylor, Terrell | * | 2 - 7 | 0 - 3 | 1 - 2 | 2 - 3 | |||||||||
Huss, Alan | * | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | |||||||||
Dabbert, Joe | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Caro, Ismael | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | ||||||||||
Haynes, Justin | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Pyfrom, Livan | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 1 | ||||||||||
Grimes, Mike | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Anger, Brett | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Budde, Jevin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Lindeman, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Klein, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 22-51 | 8-21 | 22-32 | 15-22 | 37 | 23 | 14 | 12 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-51 | 8-21 | 22-32 |
43.1% | 38.1% | 68.8% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0