Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
17-8 (6-5 MWC)

54
 Final 
51

Colorado State
13-11 (4-7 MWC)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 26 | 54 | |
| 28 | 23 | 51 | 
 New Mexico - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Douglas, Ruben | * | 28 | 8 - 17 | 6 - 12 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 23 | 
| 2 | Parmer, Marlon | * | 34 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 3 | 10 | 
| 4 | White, Wayland | * | 31 | 3 - 5 | 0 - 0 | 1 - 4 | 4 - 2 | 6 | 2 | 0 | 3 | 0 | 3 | 7 | 
| 21 | Smith, Brian | * | 12 | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 
| 42 | Chatfield, Eric | * | 27 | 1 - 5 | 0 - 2 | 0 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 
| 33 | Dennehy, Patrick | 26 | 2 - 2 | 0 - 0 | 1 - 4 | 3 - 5 | 8 | 3 | 0 | 2 | 1 | 1 | 5 | |
| 31 | Johnson, Zeke | 18 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 10 | Lightfoot, Tim | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Broussard, Alvin | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 32 | King, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 9-25 | 5-16 | 12-18 | 30 | 17 | 11 | 12 | 3 | 9 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 5-13 | 3-9 | 
| 37.0% | 38.5% | 33.3% | |
| 2nd Half | 10-23 | 4-12 | 2-7 | 
| 43.5% | 33.3% | 28.6% | |
| Total | 20-50 | 9-25 | 5-16 | 
| 40.0% | 36.0% | 31.3% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  4 time(s) 
Points in the Paint:  6
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  19
Bench Points:  9
 Colorado State - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grady, Ron | * | 21 | 4 - 8 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 
| 33 | Greene, Brian | * | 22 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 2 | 3 | 0 | 0 | 9 | 
| 32 | Sivesind, John | * | 38 | 3 - 10 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 3 | 8 | 
| 11 | Birley, Andy | * | 32 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 5 | 0 | 0 | 5 | 
| 44 | Fisher, David | * | 27 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 
| 25 | Brown, Matt | 13 | 2 - 2 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 10 | Palmer, Aki | 19 | 2 - 5 | 2 - 4 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 3 | 6 | |
| 40 | Patik, Garrett | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 1 | Sanders, Jonathan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Harris, R'cell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-41 | 6-20 | 7-14 | 9-23 | 32 | 18 | 12 | 21 | 1 | 7 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-19 | 4-11 | 6-10 | 
| 47.4% | 36.4% | 60.0% | |
| 2nd Half | 10-22 | 2-9 | 1-4 | 
| 45.5% | 22.2% | 25.0% | |
| Total | 19-41 | 6-20 | 7-14 | 
| 46.3% | 30.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  10
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  9
Bench Points:  16









