Colorado State University Athletics
Colorado State vs Wyoming
Colorado State
13-8 (4-4)

70
Final
72

Wyoming
16-5 (7-2)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 35 | 70 | |
36 | 36 | 72 |
Colorado State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sivesind, John | * | 37 | 6 - 14 | 5 - 13 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 0 | 0 | 0 | 17 |
44 | Fisher, David | * | 29 | 6 - 9 | 0 - 0 | 4 - 10 | 3 - 3 | 6 | 1 | 0 | 3 | 0 | 0 | 16 |
40 | Patik, Garrett | * | 33 | 5 - 13 | 2 - 3 | 1 - 2 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 2 | 13 |
3 | Grady, Ron | * | 33 | 3 - 14 | 1 - 6 | 3 - 5 | 2 - 3 | 5 | 3 | 2 | 0 | 0 | 2 | 10 |
11 | Birley, Andy | * | 33 | 1 - 4 | 0 - 2 | 0 - 2 | 2 - 1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
33 | Greene, Brian | 21 | 3 - 10 | 0 - 0 | 4 - 4 | 4 - 6 | 10 | 4 | 3 | 3 | 0 | 0 | 10 | |
1 | Sanders, Jonathan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
25 | Brown, Matt | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 8-24 | 12-23 | 16-26 | 42 | 22 | 13 | 8 | 1 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 3-8 | 6-10 |
39.4% | 37.5% | 60.0% | |
Total | 25-65 | 8-24 | 12-23 |
38.5% | 33.3% | 52.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 10
Wyoming - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nsonwu-amadi, Uche | * | 28 | 4 - 8 | 0 - 0 | 4 - 8 | 3 - 9 | 12 | 4 | 0 | 1 | 2 | 1 | 12 |
20 | Rottinghaus, David | * | 24 | 3 - 10 | 1 - 6 | 5 - 6 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
10 | Mcmillian, Chris | * | 38 | 3 - 8 | 2 - 4 | 2 - 4 | 0 - 5 | 5 | 2 | 10 | 2 | 0 | 0 | 10 |
22 | Davis, Josh | * | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
44 | Bailey, Marcus | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
XX | 44 | 6 - 14 | 2 - 5 | 6 - 6 | 3 - 4 | 7 | 5 | 7 | 1 | 0 | 0 | 20 | ||
24 | Corner, Paris | 34 | 5 - 5 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 6 | 1 | 13 | |
00 | Mingo, Ronell | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Udezue, Ugo | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 6-19 | 20-28 | 10-32 | 42 | 21 | 20 | 9 | 9 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-12 | 6-6 |
39.4% | 33.3% | 100.0% | |
Total | 23-54 | 6-19 | 20-28 |
42.6% | 31.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 7