Colorado State University Athletics
Colorado State vs Air Force
Colorado State
11-16, 2-10 MWC

59
Final
51

Air Force
9-16, 3-9 MWC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 32 | 59 | |
26 | 25 | 51 |
Colorado State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 34 | 8 - 11 | 0 - 1 | 3 - 4 | 1 - 11 | 12 | 1 | 4 | 2 | 0 | 3 | 19 |
11 | Birley, Andy | * | 38 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 1 | 5 |
42 | Williams, Matt | * | 10 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
10 | Rakiecki, Jon | * | 21 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 |
3 | Smith, Quantone | * | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
54 | Nelson, Matt | 27 | 7 - 9 | 0 - 0 | 4 - 8 | 1 - 3 | 4 | 1 | 0 | 3 | 3 | 0 | 18 | |
2 | Macklin, Joe | 26 | 1 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | |
25 | Brown, Matt | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | |
13 | Robinson, Freddy | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
20 | Clark, Ronnie | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
34 | Burke, Darian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-37 | 1-7 | 16-24 | 7-23 | 30 | 18 | 13 | 19 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-16 | 0-1 | 7-11 |
62.5% | 0.0% | 63.6% | |
2nd Half | 11-21 | 1-6 | 9-13 |
52.4% | 16.7% | 69.2% | |
Total | 21-37 | 1-7 | 16-24 |
56.8% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 27
Air Force - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kuhle, A.j. | * | 40 | 2 - 6 | 1 - 4 | 9 - 10 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 2 | 14 |
22 | Jenkins, Vernard | * | 33 | 4 - 5 | 2 - 3 | 1 - 3 | 0 - 3 | 3 | 0 | 0 | 5 | 0 | 0 | 11 |
12 | Yazzie, Lamoni | * | 31 | 3 - 4 | 1 - 1 | 4 - 5 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 3 | 11 |
33 | Gerlach, Joel | * | 31 | 3 - 9 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 3 | 7 |
32 | Bellairs, Tom | * | 23 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 0 | 0 | 1 | 4 |
11 | Keller, Tim | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | |
50 | Pina, Tysen | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
40 | Peterson, David | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Holum, Marc | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Legans, Donny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-37 | 4-14 | 15-20 | 2-14 | 16 | 25 | 8 | 12 | 0 | 13 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-19 | 2-8 | 4-6 |
52.6% | 25.0% | 66.7% | |
2nd Half | 6-18 | 2-6 | 11-14 |
33.3% | 33.3% | 78.6% | |
Total | 16-37 | 4-14 | 15-20 |
43.2% | 28.6% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 4