Colorado State University Athletics
Colorado State vs Gardner Webb
Colorado State
4-2

54
Final
56

Gardner Webb
3-2
Team | 1 | 2 | Total |
---|---|---|---|
22 | 32 | 54 | |
28 | 28 | 56 |
Colorado State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Brian | * | 5 - 12 | 0 - 0 | 0 - 1 | 2 - 7 | |||||||||
Nelson, Matt | * | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Birley, Andy | * | 3 - 9 | 1 - 6 | 1 - 2 | 0 - 2 | |||||||||
Macklin, Joe | * | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 3 | |||||||||
Brown, Matt | * | 2 - 4 | 0 - 0 | 1 - 4 | 2 - 5 | |||||||||
Rakiecki, Jon | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | ||||||||||
Smith, Quantone | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Williams, Matt | 2 - 4 | 0 - 0 | 0 - 1 | 4 - 5 | ||||||||||
Robinson, Freddy | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Burke, Darian | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 23-56 | 4-15 | 4-12 | 14-33 | 47 | 21 | 14 | 26 | 9 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-56 | 4-15 | 4-12 |
41.1% | 26.7% | 33.3% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Gardner Webb - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Otis | * | 7 - 12 | 2 - 3 | 4 - 10 | 1 - 8 | |||||||||
Chriss, Chas | * | 3 - 9 | 2 - 4 | 4 - 4 | 0 - 0 | |||||||||
Cowell, James | * | 2 - 6 | 2 - 4 | 3 - 4 | 0 - 1 | |||||||||
Fields, Bruce | * | 1 - 6 | 0 - 3 | 1 - 2 | 0 - 3 | |||||||||
Roller, Jamie | * | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 5 | |||||||||
Taylor, Mensah | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Behrendorff, Tim | 1 - 4 | 0 - 3 | 0 - 1 | 0 - 1 | ||||||||||
Stait, Eli | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Taylor, Kerek | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Chiles, Josh | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Clowry, Brendan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wiggins, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 17-49 | 6-21 | 16-25 | 3-24 | 27 | 15 | 14 | 18 | 6 | 18 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-49 | 6-21 | 16-25 |
34.7% | 28.6% | 64.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0