Colorado State University Athletics
Michigan vs Colorado State
Michigan
10-12

66
 Final 
70

Colorado State
10-13
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 29 | 30 | 7 | 66 | |
| 25 | 34 | 11 | 70 | 
 Michigan - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jones, Leon | * | 30 | 2 - 6 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 
| 45 | Young, Chris | * | 16 | 2 - 2 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 5 | 1 | 2 | 3 | 1 | 6 | 
| 12 | Gotfredson, Mike | * | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 32 | Bailey, Chuck | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 
| 10 | Gibson, Herb | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 30 | Blanchard, Lavell | 35 | 6 - 13 | 2 - 7 | 5 - 6 | 0 - 3 | 3 | 5 | 3 | 3 | 0 | 3 | 19 | |
| 21 | Robinson JR, Bernard | 28 | 4 - 10 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 4 | 4 | 4 | 2 | 1 | 11 | |
| 23 | Groninger, Gavin | 17 | 3 - 6 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 11 | Ingerson, Dommanic | 7 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 1 | Queen, Avery | 32 | 1 - 8 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | |
| 52 | Adebiyi, Rotolu | 12 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 22-55 | 11-30 | 11-15 | 11-23 | 34 | 26 | 15 | 18 | 6 | 6 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-21 | 6-13 | 5-7 | 
| 42.9% | 46.2% | 71.4% | |
| 2nd Half | 11-26 | 3-10 | 5-6 | 
| 42.3% | 30.0% | 83.3% | |
| 3rd Half | 2-8 | 2-7 | 1-2 | 
| 25.0% | 28.6% | 50.0% | |
| Total | 22-55 | 11-30 | 11-15 | 
| 40.0% | 36.7% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  48
 Colorado State - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Nelson, Matt | * | 35 | 5 - 10 | 0 - 0 | 6 - 6 | 4 - 2 | 6 | 2 | 1 | 2 | 1 | 1 | 16 | 
| 33 | Greene, Brian | * | 33 | 7 - 14 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 4 | 2 | 3 | 1 | 2 | 16 | 
| 11 | Birley, Andy | * | 39 | 4 - 8 | 4 - 7 | 0 - 1 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 4 | 12 | 
| 2 | Macklin, Joe | * | 37 | 2 - 5 | 0 - 1 | 3 - 6 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 
| 20 | Clark, Ronnie | * | 24 | 1 - 5 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 4 | 1 | 2 | 0 | 1 | 5 | 
| 42 | Williams, Matt | 11 | 3 - 3 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 8 | |
| 25 | Brown, Matt | 13 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3 | Smith, Quantone | 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Rakiecki, Jon | 15 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Robinson, Freddy | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Burke, Darian | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 24-55 | 4-11 | 18-26 | 14-26 | 40 | 19 | 16 | 14 | 2 | 12 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-27 | 2-6 | 1-2 | 
| 40.7% | 33.3% | 50.0% | |
| 2nd Half | 10-21 | 2-5 | 12-17 | 
| 47.6% | 40.0% | 70.6% | |
| 3rd Half | 3-7 | 0-0 | 5-7 | 
| 42.9% | 0.0% | 71.4% | |
| Total | 24-55 | 4-11 | 18-26 | 
| 43.6% | 36.4% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  14









