Colorado State University Athletics
Colorado State vs UNLV
Colorado State
8-9, 0-3 MWC

68
Final
75

UNLV
9-7, 2-3 MWC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 42 | 68 | |
36 | 39 | 75 |
Colorado State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 38 | 13 - 18 | 1 - 1 | 5 - 6 | 2 - 9 | 11 | 4 | 1 | 7 | 0 | 1 | 32 |
11 | Birley, Andy | * | 33 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 4 | 6 | 6 | 0 | 3 | 13 |
3 | Smith, Quantone | * | 25 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
10 | Rakiecki, Jon | * | 28 | 0 - 3 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
25 | Brown, Matt | * | 27 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 6 | 2 | 0 | 0 | 2 |
13 | Robinson, Freddy | 27 | 2 - 5 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | |
42 | Williams, Matt | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
34 | Burke, Darian | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
12 | Chapman, Todd | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Clark, Ronnie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 5-12 | 11-17 | 6-22 | 28 | 22 | 18 | 20 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 2-7 | 8-11 |
36.4% | 28.6% | 72.7% | |
2nd Half | 18-25 | 3-5 | 3-6 |
72.0% | 60.0% | 50.0% | |
Total | 26-47 | 5-12 | 11-17 |
55.3% | 41.7% | 64.7% |
Technical Fouls: Greene, Brian (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 8
UNLV - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kelly, Lou | * | 30 | 7 - 16 | 2 - 7 | 7 - 9 | 0 - 5 | 5 | 1 | 7 | 1 | 1 | 1 | 23 |
10 | Johnson, Dalron | * | 27 | 6 - 11 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 5 | 1 | 4 | 13 |
3 | Banks, Marcus | * | 31 | 3 - 6 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 1 | 11 |
20 | Richardson, Chris | * | 31 | 2 - 3 | 0 - 1 | 2 - 4 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 1 | 6 |
24 | Booker, Vince | * | 31 | 2 - 3 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
11 | Banks, Jevon | 12 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
22 | Amundson, Louis | 14 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 5 | 1 | 1 | 0 | 3 | 6 | |
14 | Pearson, Omari | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
12 | Johnson, Lafonte | 11 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 6-18 | 17-29 | 7-20 | 27 | 20 | 17 | 16 | 3 | 12 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-9 | 6-14 |
50.0% | 22.2% | 42.9% | |
2nd Half | 12-20 | 4-9 | 11-15 |
60.0% | 44.4% | 73.3% | |
Total | 26-48 | 6-18 | 17-29 |
54.2% | 33.3% | 58.6% |
Technical Fouls: Richardson, Chris (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 17