Colorado State University Athletics
Colorado State vs Wyoming
Colorado State
8-7, 0-1

72
Final
95

Wyoming
11-4, 2-0
Team | 1 | 2 | Total |
---|---|---|---|
23 | 49 | 72 | |
32 | 63 | 95 |
Colorado State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 33 | 4 - 14 | 0 - 0 | 8 - 10 | 3 - 2 | 5 | 4 | 3 | 5 | 0 | 0 | 16 |
20 | Clark, Ronnie | * | 27 | 6 - 7 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 0 | 15 |
11 | Birley, Andy | * | 32 | 3 - 9 | 1 - 6 | 6 - 8 | 0 - 5 | 5 | 1 | 4 | 6 | 1 | 1 | 13 |
2 | Macklin, Joe | * | 23 | 2 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 2 | 7 |
25 | Brown, Matt | * | 25 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 1 | 4 |
10 | Rakiecki, Jon | 21 | 3 - 9 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 2 | 9 | |
13 | Robinson, Freddy | 16 | 1 - 5 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 2 | 4 | |
3 | Smith, Quantone | 14 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | |
34 | Burke, Darian | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
4 | Young, Delbert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Chapman, Todd | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-59 | 6-15 | 22-29 | 9-25 | 34 | 30 | 13 | 24 | 1 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-22 | 0-2 | 11-14 |
27.3% | 0.0% | 78.6% | |
2nd Half | 16-37 | 6-13 | 11-15 |
43.2% | 46.2% | 73.3% | |
Total | 22-59 | 6-15 | 22-29 |
37.3% | 40.0% | 75.9% |
Technical Fouls: Macklin, Joe (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 17
Wyoming - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Straight, Jason | * | 33 | 10 - 13 | 3 - 4 | 1 - 5 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 0 | 24 |
22 | Davis, Josh | * | 22 | 7 - 8 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 2 | 2 | 19 |
1 | Richardson, Donta | * | 31 | 3 - 9 | 0 - 1 | 11 - 14 | 0 - 2 | 2 | 3 | 4 | 4 | 1 | 1 | 17 |
44 | Bailey, Marcus | * | 26 | 3 - 10 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 6 | 8 |
5 | Nsonwu-amadi, Uche | * | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 9 | 11 | 4 | 0 | 1 | 2 | 3 | 5 |
24 | Corner, Paris | 21 | 4 - 10 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | |
00 | Mingo, Ronell | 15 | 2 - 2 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 3 | 1 | 0 | 1 | 0 | 9 | |
4 | Udezue, Ugo | 6 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
25 | Ries, Joe | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
20 | Rottinghaus, David | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
13 | Dunn, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 5-9 | 26-38 | 9-33 | 42 | 28 | 15 | 15 | 7 | 13 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 0-2 | 10-18 |
40.7% | 0.0% | 55.6% | |
2nd Half | 21-31 | 5-7 | 16-20 |
67.7% | 71.4% | 80.0% | |
Total | 32-58 | 5-9 | 26-38 |
55.2% | 55.6% | 68.4% |
Technical Fouls: Straight, Jason (1); Team (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 22