Colorado State University Athletics
Colorado State University vs BRIGHAM YOUNG Cougars
Colorado State University
16-13, 5-9

55
Final
67

BRIGHAM YOUNG Cougars
22-7, 11-3
Team | 1 | 2 | Total |
---|---|---|---|
23 | 32 | 55 | |
34 | 33 | 67 |
Colorado State University - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 29 | 7 - 12 | 1 - 2 | 3 - 4 | 4 - 4 | 8 | 4 | 1 | 1 | 0 | 1 | 18 |
42 | Williams, Matt | * | 17 | 0 - 1 | 0 - 0 | 5 - 6 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 2 | 5 |
11 | Birley, Andy | * | 33 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 3 | 3 |
22 | Johnson, Shelton | * | 22 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Burke, Darian | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Nelson, Matt | 29 | 6 - 13 | 0 - 0 | 5 - 9 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | |
20 | Clark, Ronnie | 24 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
32 | Morris, Micheal | 20 | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
1 | Stevens, Derrick | 21 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-47 | 3-14 | 16-23 | 8-19 | 27 | 17 | 7 | 10 | 1 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 1-6 | 4-7 |
42.9% | 16.7% | 57.1% | |
2nd Half | 9-26 | 2-8 | 12-16 |
34.6% | 25.0% | 75.0% | |
Total | 18-47 | 3-14 | 16-23 |
38.3% | 21.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 29
BRIGHAM YOUNG Cougars - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bigelow, Mark | * | 31 | 7 - 11 | 1 - 3 | 5 - 5 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 20 |
2 | Hansen, Travis | * | 29 | 6 - 14 | 1 - 2 | 2 - 6 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 15 |
55 | Aruajo, Rafael | * | 21 | 7 - 12 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 5 | 0 | 1 | 0 | 2 | 14 |
24 | Woodberry, Kevin | * | 27 | 2 - 6 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 10 |
52 | Jensen, Jared | * | 29 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
5 | Shoff, Jake | 20 | 1 - 3 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 3 | 1 | 2 | 0 | 0 | 3 | |
14 | Bower, Ricky | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
10 | Nashif, Terry | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
4 | Lemes, Luiz | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Howard, Daniel | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Roberts, Marc | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Jepsen, Bart | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Allen, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 5-10 | 12-17 | 14-24 | 38 | 18 | 10 | 10 | 0 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-7 | 5-6 |
46.4% | 42.9% | 83.3% | |
2nd Half | 12-27 | 2-3 | 7-11 |
44.4% | 66.7% | 63.6% | |
Total | 25-55 | 5-10 | 12-17 |
45.5% | 50.0% | 70.6% |
Technical Fouls: Aruajo, Rafael (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 6