Colorado State University Athletics
Cleveland State vs Colorado State
Cleveland State
1-2

63
Final
77

Colorado State
3-0
Team | 1 | 2 | Total |
---|---|---|---|
30 | 33 | 63 | |
28 | 49 | 77 |
Cleveland State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robinson, Jermaine | * | 31 | 6 - 14 | 2 - 5 | 4 - 7 | 1 - 1 | 2 | 2 | 4 | 4 | 0 | 2 | 18 |
31 | Williams, Andre' | * | 30 | 4 - 4 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 1 | 11 |
4 | Niakate, Modibo | * | 26 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 11 |
15 | Gosley, Tahric | * | 25 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
2 | Chavis, Walt | * | 30 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 |
42 | Badiane, Pape | 30 | 3 - 7 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 4 | 1 | 2 | 4 | 1 | 6 | |
22 | Coles, Percell | 25 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | |
23 | Higgins, Jack | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Koundoul, Amadou | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 3-13 | 14-20 | 7-19 | 26 | 22 | 13 | 13 | 6 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 1-6 | 5-8 |
40.0% | 16.7% | 62.5% | |
2nd Half | 11-21 | 2-7 | 9-12 |
52.4% | 28.6% | 75.0% | |
Total | 23-51 | 3-13 | 14-20 |
45.1% | 23.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 12
Colorado State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 33 | 11 - 20 | 0 - 0 | 6 - 6 | 3 - 2 | 5 | 4 | 4 | 1 | 1 | 0 | 28 |
11 | Birley, Andy | * | 37 | 6 - 8 | 4 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 0 | 18 |
32 | Morris, Micheal | * | 35 | 2 - 12 | 1 - 4 | 5 - 9 | 1 - 4 | 5 | 4 | 4 | 2 | 2 | 1 | 10 |
20 | Clark, Ronnie | * | 23 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
3 | Smith, Quantone | * | 17 | 3 - 6 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 8 |
42 | Williams, Matt | 21 | 2 - 4 | 0 - 0 | 1 - 4 | 2 - 5 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | |
22 | Johnson, Shelton | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | |
5 | Chavis, Darien | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | |
2 | Ramstetter, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lohrey, Brian | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 5-10 | 18-27 | 18-26 | 44 | 21 | 15 | 12 | 4 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-5 | 7-12 |
35.7% | 20.0% | 58.3% | |
2nd Half | 17-30 | 4-5 | 11-15 |
56.7% | 80.0% | 73.3% | |
Total | 27-58 | 5-10 | 18-27 |
46.6% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 5