Colorado State University Athletics
Denver vs Colorado State
Denver
3-4

80
Final
96

Colorado State
7-2
Team | 1 | 2 | Total |
---|---|---|---|
31 | 49 | 80 | |
53 | 43 | 96 |
Denver - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Starkey, Brett | * | 27 | 8 - 13 | 0 - 0 | 1 - 2 | 6 - 3 | 9 | 5 | 1 | 0 | 1 | 0 | 17 |
20 | Benzel, Erik | * | 23 | 5 - 9 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 16 |
5 | Zupic, Zeljko | * | 23 | 4 - 7 | 1 - 3 | 2 - 4 | 5 - 4 | 9 | 4 | 1 | 1 | 1 | 0 | 11 |
3 | Pratt, B. J. | * | 27 | 1 - 8 | 0 - 5 | 6 - 6 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 |
12 | Wadlington, Dusty | * | 14 | 0 - 7 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Billups, Rodney | 21 | 4 - 8 | 0 - 1 | 2 - 6 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 2 | 10 | |
2 | Richardson, Leslie | 22 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 3 | 9 | |
23 | Seger, Brett | 7 | 2 - 5 | 1 - 2 | 2 - 4 | 2 - 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | |
40 | Simmons, Steve | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | |
1 | Mcalister, Carvell | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | |
30 | Goral, Ryan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-68 | 5-25 | 19-28 | 20-15 | 35 | 23 | 19 | 12 | 3 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-12 | 9-13 |
37.0% | 16.7% | 69.2% | |
2nd Half | 18-41 | 3-13 | 10-15 |
43.9% | 23.1% | 66.7% | |
Total | 28-68 | 5-25 | 19-28 |
41.2% | 20.0% | 67.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 28
Colorado State - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Nelson, Matt | * | 23 | 8 - 9 | 0 - 0 | 4 - 5 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 20 |
33 | Greene, Brian | * | 27 | 9 - 11 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 0 | 19 |
20 | Clark, Ronnie | * | 26 | 8 - 10 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 17 |
11 | Birley, Andy | * | 25 | 4 - 10 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 10 | 1 | 0 | 1 | 9 |
32 | Morris, Micheal | * | 22 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 2 | 1 | 2 | 2 |
3 | Smith, Quantone | 13 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | |
42 | Williams, Matt | 12 | 1 - 2 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 0 | 6 | |
1 | Stevens, Derrick | 10 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
22 | Johnson, Shelton | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | Chavis, Darien | 14 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 5 | 4 | |
13 | Robinson, Freddy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
34 | Burke, Darian | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
2 | Ramstetter, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lohrey, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-62 | 2-6 | 16-22 | 13-27 | 40 | 24 | 27 | 15 | 2 | 9 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-32 | 1-2 | 10-12 |
65.6% | 50.0% | 83.3% | |
2nd Half | 18-30 | 1-4 | 6-10 |
60.0% | 25.0% | 60.0% | |
Total | 39-62 | 2-6 | 16-22 |
62.9% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 29