Colorado State University Athletics
Florida Atlantic vs Colorado State
Florida Atlantic
1-1

56
Final
81

Colorado State
2-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 28 | 56 | |
| 36 | 45 | 81 |
Florida Atlantic - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cowans, Jeff | * | 36 | 5 - 14 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 4 | 13 |
| 3 | Headley, Avery | * | 26 | 3 - 8 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 5 | 0 | 3 | 2 | 3 | 9 |
| 5 | Crumbley, Earnest | * | 26 | 2 - 12 | 0 - 7 | 0 - 0 | 1 - 0 | 1 | 5 | 5 | 3 | 0 | 2 | 4 |
| 00 | Neumann, Nick | * | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 2 | 3 |
| 15 | Stevens, Antoine | * | 32 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 |
| 2 | Williams, Robert | 31 | 4 - 11 | 0 - 0 | 5 - 7 | 4 - 4 | 8 | 3 | 0 | 3 | 0 | 0 | 13 | |
| 13 | Skeeter, Drew | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | |
| 33 | Hamilton, Jeff | 9 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Edwards, Wes | 7 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-65 | 2-13 | 12-19 | 16-18 | 34 | 36 | 10 | 16 | 3 | 15 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 1-5 | 7-10 |
| 30.3% | 20.0% | 70.0% | |
| 2nd Half | 11-32 | 1-8 | 5-9 |
| 34.4% | 12.5% | 55.6% | |
| Total | 21-65 | 2-13 | 12-19 |
| 32.3% | 15.4% | 63.2% |
Technical Fouls: Skeeter, Drew (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 25
Colorado State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Birley, Andy | * | 36 | 4 - 6 | 4 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 16 |
| 33 | Greene, Brian | * | 34 | 5 - 10 | 0 - 0 | 6 - 8 | 1 - 5 | 6 | 2 | 2 | 5 | 0 | 1 | 16 |
| 32 | Morris, Micheal | * | 29 | 2 - 6 | 1 - 2 | 6 - 6 | 1 - 3 | 4 | 0 | 4 | 6 | 1 | 0 | 11 |
| 20 | Clark, Ronnie | * | 17 | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 0 | 9 |
| 3 | Smith, Quantone | * | 9 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 42 | Williams, Matt | 25 | 4 - 7 | 0 - 0 | 6 - 8 | 2 - 7 | 9 | 1 | 2 | 2 | 2 | 0 | 14 | |
| 22 | Johnson, Shelton | 25 | 2 - 3 | 0 - 0 | 1 - 3 | 5 - 3 | 8 | 2 | 2 | 2 | 0 | 2 | 5 | |
| 54 | Nelson, Matt | 6 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Ramstetter, Kyle | 1 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Chavis, Darien | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | |
| 34 | Burke, Darian | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lohrey, Brian | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 5-12 | 32-43 | 16-32 | 48 | 19 | 13 | 24 | 3 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-7 | 13-18 |
| 38.5% | 42.9% | 72.2% | |
| 2nd Half | 12-22 | 2-5 | 19-25 |
| 54.5% | 40.0% | 76.0% | |
| Total | 22-48 | 5-12 | 32-43 |
| 45.8% | 41.7% | 74.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 25



