Colorado State University Athletics
Gardner-Webb vs Colorado State
Gardner-Webb
1-4

63
Final
90

Colorado State
6-2
Team | 1 | 2 | Total |
---|---|---|---|
23 | 40 | 63 | |
45 | 45 | 90 |
Gardner-Webb - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Behrendorff, Tim | * | 28 | 5 - 8 | 0 - 2 | 4 - 4 | 1 - 8 | 9 | 3 | 1 | 0 | 2 | 0 | 14 |
32 | Bender, Brian | * | 24 | 3 - 14 | 2 - 8 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 2 | 9 |
45 | Clowry, Brendan | * | 15 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
21 | Wiggins, Chris | * | 21 | 1 - 9 | 1 - 6 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 2 | 4 |
12 | Strait, Eli | * | 17 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2 |
3 | Chiles, Josh | 27 | 3 - 10 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
5 | Noonan, Bret | 18 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | |
11 | Anderson, David | 14 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
15 | Manning, Andre | 9 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
4 | Conn, Simon | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | |
55 | Shivers, Robert | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 1 | 1 | 0 | 1 | 1 | |
10 | Cantwell, Kevin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-74 | 8-35 | 11-16 | 12-27 | 39 | 19 | 14 | 14 | 3 | 10 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-37 | 3-17 | 4-6 |
21.6% | 17.6% | 66.7% | |
2nd Half | 14-37 | 5-18 | 7-10 |
37.8% | 27.8% | 70.0% | |
Total | 22-74 | 8-35 | 11-16 |
29.7% | 22.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 27
Colorado State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Birley, Andy | * | 24 | 8 - 9 | 7 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 4 | 0 | 2 | 23 |
20 | Clark, Ronnie | * | 25 | 5 - 14 | 0 - 0 | 3 - 4 | 5 - 8 | 13 | 0 | 1 | 0 | 0 | 0 | 13 |
33 | Greene, Brian | * | 23 | 4 - 9 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 5 | 4 | 1 | 2 | 9 |
32 | Morris, Micheal | * | 26 | 2 - 3 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 1 | 4 | 5 | 3 | 1 | 8 |
54 | Nelson, Matt | * | 17 | 1 - 4 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 4 | 0 | 0 | 1 | 0 | 6 |
3 | Smith, Quantone | 16 | 5 - 9 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | |
42 | Williams, Matt | 17 | 2 - 4 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 1 | 4 | 1 | 0 | 0 | 7 | |
1 | Stevens, Derrick | 17 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | |
34 | Burke, Darian | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | Johnson, Shelton | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
5 | Chavis, Darien | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | |
2 | Ramstetter, Kyle | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lohrey, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-69 | 8-14 | 18-26 | 15-43 | 58 | 14 | 27 | 17 | 5 | 8 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-5 | 11-16 |
45.5% | 80.0% | 68.8% | |
2nd Half | 17-36 | 4-9 | 7-10 |
47.2% | 44.4% | 70.0% | |
Total | 32-69 | 8-14 | 18-26 |
46.4% | 57.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 31