Colorado State University Athletics
San Diego State vs Colorado State
San Diego State
15-11 (6-7 MWC)

89
Final
102

Colorado State
15-12 (4-8 MWC)
Team | 1 | 2 | Total |
---|---|---|---|
36 | 53 | 89 | |
52 | 50 | 102 |
San Diego State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bland, Tony | * | 38 | 8 - 15 | 1 - 2 | 8 - 15 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 25 |
30 | Mackell, Mike | * | 22 | 5 - 7 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 5 | 0 | 3 | 1 | 0 | 13 |
21 | Burns, Evan | * | 29 | 5 - 9 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 1 | 12 |
1 | Moore, Deandre | * | 31 | 3 - 10 | 1 - 4 | 3 - 5 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 10 |
34 | Sanders, Aerick | * | 23 | 2 - 4 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 5 | 0 | 3 | 0 | 0 | 6 |
11 | Sir, Steve | 18 | 3 - 3 | 3 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | |
22 | Manker, Chris | 14 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | |
00 | Johnson, Tommy | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | |
15 | Sharper, John | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
20 | Davis, Trimaine | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-56 | 7-15 | 20-30 | 11-14 | 25 | 28 | 12 | 14 | 4 | 6 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-6 | 10-11 |
44.4% | 33.3% | 90.9% | |
2nd Half | 19-29 | 5-9 | 10-19 |
65.5% | 55.6% | 52.6% | |
Total | 31-56 | 7-15 | 20-30 |
55.4% | 46.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 23
Colorado State - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 35 | 6 - 18 | 0 - 1 | 5 - 6 | 6 - 4 | 10 | 2 | 4 | 5 | 0 | 3 | 17 |
11 | Birley, Andy | * | 31 | 4 - 6 | 3 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 6 | 0 | 1 | 0 | 12 |
22 | Johnson, Shelton | * | 23 | 3 - 5 | 1 - 3 | 1 - 2 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
42 | Williams, Matt | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2 |
34 | Burke, Darian | * | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
54 | Nelson, Matt | 26 | 8 - 8 | 0 - 0 | 14 - 19 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 0 | 30 | |
20 | Clark, Ronnie | 21 | 5 - 6 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 2 | 4 | 3 | 0 | 0 | 13 | |
32 | Morris, Micheal | 24 | 4 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 1 | 1 | 2 | 10 | |
1 | Stevens, Derrick | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | |
2 | Ramstetter, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lohrey, Brian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-55 | 8-14 | 26-34 | 12-19 | 31 | 22 | 27 | 12 | 3 | 8 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-32 | 6-8 | 4-8 |
65.6% | 75.0% | 50.0% | |
2nd Half | 13-23 | 2-6 | 22-26 |
56.5% | 33.3% | 84.6% | |
Total | 34-55 | 8-14 | 26-34 |
61.8% | 57.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 61