Colorado State University Athletics
Utah vs Colorado State
Utah
17-4 (5-1)

71
 Final 
66

Colorado State
14-7 (3-3)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 39 | 71 | |
| 35 | 31 | 66 | 
 Utah - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Johnsen, Britton | * | 29 | 7 - 12 | 1 - 2 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 2 | 0 | 1 | 15 | 
| 15 | Jacobson, Nick | * | 35 | 5 - 11 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 
| 54 | Frost, Tim | * | 32 | 4 - 12 | 1 - 3 | 2 - 4 | 3 - 3 | 6 | 3 | 1 | 1 | 4 | 2 | 11 | 
| 21 | Caton, Trace | * | 33 | 4 - 5 | 1 - 2 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 
| 11 | Drisdom, Tim | * | 17 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 
| 2 | Jackson, Marc | 20 | 3 - 9 | 1 - 3 | 6 - 8 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 1 | 13 | |
| 20 | Markson, Bryant | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 13 | Chaney, Richard | 15 | 0 - 1 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Koford, Cameron | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 30 | Jackson, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 5-15 | 16-25 | 15-20 | 35 | 21 | 10 | 7 | 5 | 6 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 3-6 | 7-8 | 
| 42.3% | 50.0% | 87.5% | |
| 2nd Half | 14-31 | 2-9 | 9-17 | 
| 45.2% | 22.2% | 52.9% | |
| Total | 25-57 | 5-15 | 16-25 | 
| 43.9% | 33.3% | 64.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  21
 Colorado State - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Nelson, Matt | * | 34 | 7 - 10 | 0 - 0 | 6 - 8 | 2 - 6 | 8 | 2 | 2 | 0 | 2 | 0 | 20 | 
| 33 | Greene, Brian | * | 33 | 5 - 10 | 0 - 1 | 5 - 6 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 0 | 15 | 
| 11 | Birley, Andy | * | 38 | 2 - 7 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 
| 32 | Morris, Micheal | * | 26 | 2 - 7 | 0 - 2 | 1 - 1 | 0 - 5 | 5 | 4 | 4 | 3 | 2 | 0 | 5 | 
| 22 | Johnson, Shelton | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 20 | Clark, Ronnie | 25 | 4 - 7 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 4 | 0 | 2 | 1 | 0 | 8 | |
| 42 | Williams, Matt | 16 | 1 - 3 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Chavis, Darien | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 1-9 | 17-24 | 9-21 | 30 | 22 | 14 | 12 | 5 | 3 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-25 | 1-3 | 8-11 | 
| 52.0% | 33.3% | 72.7% | |
| 2nd Half | 11-23 | 0-6 | 9-13 | 
| 47.8% | 0.0% | 69.2% | |
| Total | 24-48 | 1-9 | 17-24 | 
| 50.0% | 11.1% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  20









