Colorado State University Athletics
Wyoming vs Colorado State
Wyoming
15-3 (3-0 MWC)

79
Final
77

Colorado State
13-5 (2-1 MWC)
Team | 1 | 2 | Total |
---|---|---|---|
31 | 48 | 79 | |
30 | 47 | 77 |
Wyoming - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richardson, Donta | * | 40 | 7 - 16 | 0 - 3 | 8 - 11 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 3 | 22 |
3 | Straight, Jay | * | 36 | 7 - 14 | 3 - 6 | 5 - 7 | 2 - 1 | 3 | 2 | 3 | 5 | 0 | 0 | 22 |
5 | Nsonwu-amadi, Uche | * | 38 | 6 - 14 | 0 - 0 | 0 - 1 | 2 - 9 | 11 | 1 | 4 | 2 | 4 | 2 | 12 |
25 | Ries, Joe | * | 31 | 3 - 7 | 0 - 1 | 5 - 7 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 0 | 11 |
20 | Rottinghaus, David | * | 35 | 4 - 6 | 2 - 2 | 0 - 0 | 4 - 3 | 7 | 3 | 2 | 3 | 1 | 3 | 10 |
31 | Correa, Mory | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | |
23 | Adams, David | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | Mcmillian, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
00 | Makun, Omoniyi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dunn, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 5-13 | 18-27 | 14-29 | 43 | 16 | 12 | 13 | 8 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 1-6 | 6-7 |
40.0% | 16.7% | 85.7% | |
2nd Half | 16-29 | 4-7 | 12-20 |
55.2% | 57.1% | 60.0% | |
Total | 28-59 | 5-13 | 18-27 |
47.5% | 38.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 2
Colorado State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Birley, Andy | * | 32 | 5 - 13 | 5 - 11 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 16 |
33 | Greene, Brian | * | 31 | 6 - 12 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 4 | 2 | 3 | 0 | 2 | 13 |
42 | Williams, Matt | * | 24 | 3 - 7 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
32 | Morris, Micheal | * | 27 | 1 - 3 | 1 - 2 | 3 - 6 | 0 - 3 | 3 | 3 | 4 | 2 | 3 | 0 | 6 |
20 | Clark, Ronnie | * | 20 | 1 - 8 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 4 | 0 | 2 | 0 | 0 | 4 |
54 | Nelson, Matt | 31 | 11 - 17 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 1 | 2 | 1 | 2 | 0 | 23 | |
1 | Stevens, Derrick | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
22 | Johnson, Shelton | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
34 | Burke, Darian | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
5 | Chavis, Darien | 7 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 7-16 | 10-18 | 15-23 | 38 | 23 | 16 | 11 | 6 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 1-4 | 5-10 |
36.4% | 25.0% | 50.0% | |
2nd Half | 18-37 | 6-12 | 5-8 |
48.6% | 50.0% | 62.5% | |
Total | 30-70 | 7-16 | 10-18 |
42.9% | 43.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 31