Colorado State University Athletics
Colorado State vs Auburn
Colorado State
2-2

54
Final
84

Auburn
5-0
Team | 1 | 2 | Total |
---|---|---|---|
18 | 36 | 54 | |
36 | 48 | 84 |
Colorado State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Nelson, Matt | * | 32 | 5 - 11 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 12 |
13 | Robinson, Freddy | * | 28 | 4 - 9 | 1 - 3 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 2 | 11 |
20 | Clark, Ronnie | * | 21 | 3 - 12 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 1 | 0 | 2 | 0 | 1 | 9 |
32 | Morris, Micheal | * | 28 | 1 - 5 | 0 - 1 | 6 - 6 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 2 | 8 |
22 | Johnson, Shelton | * | 28 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
10 | Rakiecki, Jon | 12 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | |
34 | Verwers, Stephen | 8 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 1 | 5 | |
11 | Thomasson, Phil | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | |
5 | Boatner, Dwight | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
42 | Williams, Matt | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 4-14 | 14-20 | 12-14 | 26 | 19 | 12 | 23 | 1 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 1-4 | 3-5 |
30.4% | 25.0% | 60.0% | |
2nd Half | 11-28 | 3-10 | 11-15 |
39.3% | 30.0% | 73.3% | |
Total | 18-51 | 4-14 | 14-20 |
35.3% | 28.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 11
Auburn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Killingsworth, Marco | * | 26 | 9 - 11 | 0 - 1 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 2 | 3 | 1 | 19 |
3 | Young, Ian | * | 25 | 4 - 8 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 2 | 13 |
24 | Watson, Nathan | * | 26 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 0 | 4 | 3 | 0 | 1 | 7 |
21 | Brown, Quinnel | * | 23 | 2 - 7 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 3 | 3 | 5 | 2 | 1 | 4 |
13 | Robinson, Brandon | * | 20 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 4 | 3 | 3 | 1 | 2 | 4 |
34 | Davis, Kyle | 24 | 7 - 9 | 0 - 0 | 7 - 10 | 4 - 5 | 9 | 2 | 3 | 1 | 1 | 1 | 21 | |
33 | Lemelle, Ronny | 20 | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | |
55 | Lollar, Chris | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | |
10 | Gaines, Troy | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
20 | Wicke, Danny | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Tucker, Rodney | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Edun, Moses | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
35 | Lewis, Johnathan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 9-16 | 13-17 | 15-22 | 37 | 16 | 21 | 19 | 8 | 13 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-9 | 8-9 |
46.2% | 44.4% | 88.9% | |
2nd Half | 19-32 | 5-7 | 5-8 |
59.4% | 71.4% | 62.5% | |
Total | 31-58 | 9-16 | 13-17 |
53.4% | 56.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 37