Colorado State University Athletics
Colorado State vs Auburn
Colorado State
2-2

54
Final
84

Auburn
5-0
Team | 1 | 2 | Total |
---|---|---|---|
18 | 36 | 54 | |
36 | 48 | 84 |
Colorado State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Matt | * | 5 - 11 | 0 - 0 | 2 - 4 | 1 - 3 | |||||||||
Robinson, Freddy | * | 4 - 9 | 1 - 3 | 2 - 4 | 2 - 2 | |||||||||
Clark, Ronnie | * | 3 - 12 | 0 - 0 | 3 - 4 | 4 - 2 | |||||||||
Morris, Micheal | * | 1 - 5 | 0 - 1 | 6 - 6 | 0 - 1 | |||||||||
Johnson, Shelton | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Rakiecki, Jon | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Verwers, Stephen | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Thomasson, Phil | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Boatner, Dwight | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 18-51 | 4-14 | 14-20 | 12-14 | 26 | 19 | 12 | 23 | 1 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 1-4 | 3-5 |
30.4% | 25.0% | 60.0% | |
2nd Half | 11-28 | 3-10 | 11-15 |
39.3% | 30.0% | 73.3% | |
Total | 18-51 | 4-14 | 14-20 |
35.3% | 28.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 11
Auburn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killingsworth, Marco | * | 9 - 11 | 0 - 1 | 1 - 1 | 2 - 5 | |||||||||
Young, Ian | * | 4 - 8 | 3 - 5 | 2 - 2 | 0 - 3 | |||||||||
Watson, Nathan | * | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 4 | |||||||||
Brown, Quinnel | * | 2 - 7 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Robinson, Brandon | * | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | |||||||||
Davis, Kyle | 7 - 9 | 0 - 0 | 7 - 10 | 4 - 5 | ||||||||||
Lemelle, Ronny | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Lollar, Chris | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Gaines, Troy | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wicke, Danny | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Tucker, Rodney | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Edun, Moses | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lewis, Johnathan | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 31-58 | 9-16 | 13-17 | 15-22 | 37 | 16 | 21 | 19 | 8 | 13 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-9 | 8-9 |
46.2% | 44.4% | 88.9% | |
2nd Half | 19-32 | 5-7 | 5-8 |
59.4% | 71.4% | 62.5% | |
Total | 31-58 | 9-16 | 13-17 |
53.4% | 56.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 37