Colorado State University Athletics
Colorado State vs Montana State
Colorado State
8-5

75
Final
82

Montana State
8-5
Team | 1 | 2 | Total |
---|---|---|---|
26 | 49 | 75 | |
26 | 56 | 82 |
Colorado State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Clark, Ronnie | * | 36 | 9 - 14 | 1 - 1 | 8 - 10 | 0 - 6 | 6 | 5 | 0 | 3 | 0 | 1 | 27 |
10 | Rakiecki, Jon | * | 32 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 4 | 4 | 0 | 0 | 1 | 12 |
54 | Nelson, Matt | * | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 1 | 1 | 8 |
32 | Morris, Micheal | * | 27 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 2 | 0 | 4 |
13 | Robinson, Freddy | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 |
42 | Williams, Matt | 24 | 0 - 4 | 0 - 0 | 8 - 10 | 1 - 4 | 5 | 4 | 3 | 5 | 0 | 0 | 8 | |
22 | Johnson, Shelton | 23 | 3 - 4 | 1 - 1 | 1 - 1 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | |
1 | Stevens, Derrick | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | |
11 | Thomasson, Phil | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
5 | Boatner, Dwight | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
34 | Verwers, Stephen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 7-16 | 18-23 | 5-25 | 30 | 30 | 14 | 21 | 6 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-49 | 7-16 | 18-23 |
51.0% | 43.8% | 78.3% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Montana State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Erickson, Jason | * | 40 | 11 - 14 | 2 - 3 | 6 - 7 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 30 |
11 | Brown, Frank | * | 27 | 3 - 7 | 2 - 3 | 3 - 6 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 11 |
4 | Ento, Calvin | * | 30 | 4 - 9 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 2 | 2 | 2 | 2 | 1 | 8 |
33 | Faaborg, Danny | * | 22 | 1 - 3 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 5 | 2 | 4 | 0 | 0 | 6 |
24 | Barsh, Josh | * | 33 | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 2 | 2 |
3 | Dissly, Nick | 24 | 3 - 11 | 0 - 5 | 11 - 14 | 2 - 7 | 9 | 2 | 0 | 2 | 0 | 3 | 17 | |
52 | Townsley, Matt | 12 | 1 - 5 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 5 | 1 | 0 | 3 | 0 | 7 | |
5 | Woodall, Dennis | 10 | 0 - 3 | 0 - 1 | 1 - 5 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
20 | Durr, Carson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 5-15 | 29-44 | 14-23 | 37 | 20 | 13 | 15 | 5 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-56 | 5-15 | 29-44 |
42.9% | 33.3% | 65.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0