Colorado State University Athletics
Air Force vs Colorado State
Air Force
9-6, 1-2 MW

40
Final
79

Colorado State
14-3, 1-1 MW
Team | 1 | 2 | Total |
---|---|---|---|
19 | 21 | 40 | |
34 | 45 | 79 |
Air Force - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fletcher, Todd | * | 30 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
14 | Lyons, Michael | * | 23 | 4 - 10 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 5 | 0 | 0 | 8 |
5 | Fitzgerald, Mike | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
34 | Broekhuis, Taylor | * | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
21 | Earls, Delovell | * | 14 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 |
00 | Olesinski, Marek | 16 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 6 | |
3 | Hammonds, Justin | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
25 | Green, Kyle | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
4 | Williams, Kamryn | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | |
1 | Coggins, Tre' | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Yon, Max | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
15 | Michael, Cameron | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
44 | Kammerer, Chase | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
41 | Moer, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-46 | 3-19 | 3-4 | 3-16 | 19 | 26 | 10 | 19 | 2 | 2 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 1-8 | 2-2 |
40.0% | 12.5% | 100.0% | |
2nd Half | 9-26 | 2-11 | 1-2 |
34.6% | 18.2% | 50.0% | |
Total | 17-46 | 3-19 | 3-4 |
37.0% | 15.8% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 17
Colorado State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Eikmeier, Wes | * | 24 | 5 - 9 | 3 - 6 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 2 | 17 |
45 | Iverson, Colton | * | 25 | 6 - 8 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 15 |
4 | Hornung, Pierce | * | 27 | 6 - 8 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 3 | 2 | 0 | 0 | 12 |
44 | Smith, Greg | * | 28 | 3 - 7 | 0 - 1 | 2 - 7 | 4 - 4 | 8 | 2 | 3 | 3 | 1 | 0 | 8 |
22 | Green, Dorian | * | 29 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 7 | 2 | 0 | 1 | 5 |
5 | Octeus, Jon | 24 | 3 - 5 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | |
2 | Bejarano, Daniel | 13 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | |
12 | DE Ciman, Joe | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
30 | Morgan, Josh | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Santo, Gerson | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Mason, Jordan | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 6-18 | 17-23 | 14-26 | 40 | 14 | 20 | 14 | 1 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-9 | 5-8 |
54.2% | 33.3% | 62.5% | |
2nd Half | 15-31 | 3-9 | 12-15 |
48.4% | 33.3% | 80.0% | |
Total | 28-55 | 6-18 | 17-23 |
50.9% | 33.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 22