Colorado State University Athletics
Colorado State vs Nevada
Colorado State
19-4 (6-2 MW)

73
Final
69

Nevada
11-11 (2-6 MW)
Team | 1 | 2 | Total |
---|---|---|---|
31 | 42 | 73 | |
33 | 36 | 69 |
Colorado State - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-9 | 9-13 |
34.5% | 22.2% | 69.2% | |
2nd Half | 17-34 | 4-8 | 4-8 |
50.0% | 50.0% | 50.0% | |
Total | 27-63 | 6-17 | 13-21 |
42.9% | 35.3% | 61.9% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 13
Nevada - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Story, Malik | * | 11 - 17 | 7 - 11 | 2 - 4 | 0 - 3 | |||||||||
Burton, Deonte | * | 3 - 10 | 0 - 2 | 5 - 6 | 2 - 2 | |||||||||
Evans, Jerry, Jr. | * | 1 - 7 | 0 - 2 | 4 - 5 | 4 - 3 | |||||||||
Burris, Jordan | * | 1 - 3 | 0 - 1 | 4 - 6 | 1 - 2 | |||||||||
Panzer, Kevin | * | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 3 | |||||||||
00 | Coleman, Marqueze | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | |||||||||
Elliott, Devonte | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Fall, Ali | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
Huff, Cole | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 22-55 | 7-19 | 18-25 | 11-19 | 30 | 19 | 12 | 9 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-11 | 7-12 |
39.3% | 36.4% | 58.3% | |
2nd Half | 11-27 | 3-8 | 11-13 |
40.7% | 37.5% | 84.6% | |
Total | 22-55 | 7-19 | 18-25 |
40.0% | 36.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 13