Colorado State University Athletics
Colorado State vs Wyoming
Colorado State
23-7, 10-5

78
Final
56

Wyoming
18-12, 4-12
Team | 1 | 2 | Total |
---|---|---|---|
47 | 31 | 78 | |
32 | 24 | 56 |
Colorado State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Iverson, Colton | * | 33 | 12 - 12 | 0 - 0 | 5 - 7 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 2 | 29 |
22 | Green, Dorian | * | 35 | 7 - 17 | 1 - 5 | 3 - 4 | 1 - 0 | 1 | 0 | 3 | 1 | 1 | 1 | 18 |
44 | Smith, Greg | * | 27 | 5 - 7 | 1 - 1 | 1 - 2 | 2 - 5 | 7 | 3 | 2 | 2 | 1 | 0 | 12 |
10 | Eikmeier, Wes | * | 19 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
4 | Hornung, Pierce | * | 34 | 1 - 4 | 0 - 2 | 1 - 2 | 5 - 5 | 10 | 1 | 3 | 1 | 0 | 0 | 3 |
5 | Octeus, Jon | 27 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | |
12 | DE Ciman, Joe | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
15 | Santo, Gerson | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
2 | Bejarano, Daniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Mason, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Morgan, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Wynn, Stephon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-52 | 4-12 | 10-15 | 13-22 | 35 | 18 | 13 | 8 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 2-8 | 7-9 |
63.3% | 25.0% | 77.8% | |
2nd Half | 13-22 | 2-4 | 3-6 |
59.1% | 50.0% | 50.0% | |
Total | 32-52 | 4-12 | 10-15 |
61.5% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 8
Wyoming - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Nance JR, Larry | * | 35 | 6 - 9 | 0 - 0 | 4 - 5 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 1 | 16 |
1 | Gilmore, Derrious | * | 32 | 5 - 12 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 1 | 12 |
14 | Adams, Josh | * | 35 | 3 - 8 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
2 | Grabau, Riley | * | 15 | 2 - 3 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 |
00 | Washington, Leonard | * | 21 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
11 | Cooke JR, Derek | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
13 | Bentz, Jack | 13 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
43 | Sellers, Matt | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
23 | Mcmanamen, Jason | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Sobey, Nathan | 19 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
21 | Haldorson, Austin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tyser, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-41 | 5-14 | 7-17 | 2-9 | 11 | 16 | 9 | 9 | 0 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 5-9 | 3-6 |
57.1% | 55.6% | 50.0% | |
2nd Half | 10-20 | 0-5 | 4-11 |
50.0% | 0.0% | 36.4% | |
Total | 22-41 | 5-14 | 7-17 |
53.7% | 35.7% | 41.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 10