Colorado State University Athletics
2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 31 | Avila, J.J. | 31 | 31 | 995 | 32.1 | 206 | 373 | .552 | 9 | 37 | .243 | 97 | 153 | .634 | 518 | 16.7 | 91 | 140 | 231 | 7.5 | 81 | 88 | 84 | 62 | 11 |
| 11 | Kidd, Stanton | 34 | 34 | 1023 | 30.1 | 148 | 319 | .464 | 37 | 92 | .402 | 60 | 81 | .741 | 393 | 11.6 | 76 | 96 | 172 | 5.1 | 82 | 62 | 50 | 28 | 28 |
| 02 | Bejarano, Daniel | 33 | 33 | 1013 | 30.7 | 127 | 359 | .354 | 65 | 181 | .359 | 58 | 84 | .690 | 377 | 11.4 | 50 | 186 | 236 | 7.2 | 78 | 94 | 52 | 13 | 20 |
| 03 | Clavell, Gian | 33 | 3 | 813 | 24.6 | 90 | 241 | .373 | 44 | 146 | .301 | 78 | 116 | .672 | 302 | 9.2 | 10 | 112 | 122 | 3.7 | 72 | 41 | 37 | 33 | 14 |
| 10 | De Ciman, Joe | 34 | 34 | 943 | 27.7 | 85 | 213 | .399 | 45 | 118 | .381 | 54 | 63 | .857 | 269 | 7.9 | 16 | 97 | 113 | 3.3 | 90 | 56 | 33 | 16 | 20 |
| 04 | Gillon, John | 34 | 1 | 708 | 20.8 | 61 | 168 | .363 | 34 | 86 | .395 | 112 | 141 | .794 | 268 | 7.9 | 5 | 51 | 56 | 1.6 | 49 | 110 | 41 | 12 | 2 |
| 15 | Daniels, Tiel | 32 | 32 | 659 | 20.6 | 66 | 105 | .629 | 0 | 0 | .000 | 51 | 117 | .436 | 183 | 5.7 | 74 | 80 | 154 | 4.8 | 56 | 28 | 30 | 12 | 15 |
| 05 | Richardson III, Fred | 22 | 0 | 256 | 11.6 | 21 | 55 | .382 | 9 | 27 | .333 | 14 | 14 | 1.000 | 65 | 3.0 | 11 | 27 | 38 | 1.7 | 18 | 7 | 12 | 5 | 0 |
| 12 | Hurst, Carlton | 31 | 1 | 283 | 9.1 | 24 | 47 | .511 | 1 | 4 | .250 | 8 | 16 | .500 | 57 | 1.8 | 14 | 31 | 45 | 1.5 | 31 | 7 | 9 | 6 | 5 |
| 01 | Scott, Antwan | 4 | 0 | 33 | 8.2 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 4 | 6 | 3 | 0 | 0 |
| 30 | Holt, Marcus | 15 | 1 | 89 | 5.9 | 6 | 12 | .500 | 0 | 3 | .000 | 3 | 9 | .333 | 15 | 1.0 | 9 | 6 | 15 | 1.0 | 9 | 0 | 2 | 3 | 1 |
| 13 | Burnett, Mike | 4 | 0 | 10 | 2.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 837 | 1901 | .440 | 245 | 699 | .351 | 535 | 794 | .674 | 2454 | 72.18 | 411 | 876 | 1287 | 37.9 | 573 | 499 | 361 | 190 | 116 | |
| Opponents | Â | 34 | 6825 | 200.7 | 773 | 1832 | .422 | 237 | 651 | .364 | 398 | 607 | .656 | 2181 | 64.15 | 297 | 786 | 1083 | 31.9 | 693 | 401 | 406 | 182 | 84 | |







