Colorado State University Athletics
Fresno State vs Colorado State
Fresno State
14-5, 5-2 MW

65
Final
74

Colorado State
8-12, 3-4 MW
Team | 1 | 2 | Total |
---|---|---|---|
30 | 35 | 65 | |
33 | 41 | 74 |
Fresno State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Taylor, Deshon | * | 40 | 7 - 15 | 5 - 9 | 5 - 7 | 2 - 4 | 6 | 1 | 7 | 2 | 0 | 2 | 24 |
32 | Grimes, Nate | * | 29 | 6 - 11 | 0 - 0 | 4 - 4 | 5 - 7 | 12 | 3 | 0 | 1 | 1 | 1 | 16 |
4 | Huggins, Braxton | * | 36 | 5 - 18 | 1 - 8 | 1 - 2 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 1 | 12 |
20 | Bittner, Sam | * | 33 | 0 - 6 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 3 | 0 |
00 | Williams, New | * | 27 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
35 | Rojas, Lazaro | 11 | 3 - 3 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 3 | 0 | 2 | 1 | 0 | 7 | |
3 | Mcwilliams, Johnny | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | |
13 | Agau, Aguir | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 23-64 | 8-30 | 11-18 | 11-28 | 39 | 24 | 13 | 12 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-12 | 5-8 |
35.5% | 25.0% | 62.5% | |
2nd Half | 12-33 | 5-18 | 6-10 |
36.4% | 27.8% | 60.0% | |
Total | 23-64 | 8-30 | 11-18 |
35.9% | 26.7% | 61.1% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 13
Colorado State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Paige, J.d. | * | 35 | 6 - 13 | 3 - 6 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 1 | 17 |
3 | Moore, Kendle | * | 25 | 4 - 6 | 2 - 3 | 6 - 7 | 0 - 7 | 7 | 4 | 3 | 2 | 1 | 0 | 16 |
30 | Martin, Kris | * | 34 | 3 - 6 | 2 - 4 | 3 - 8 | 0 - 6 | 6 | 3 | 5 | 1 | 1 | 4 | 11 |
32 | Carvacho, Nico | * | 36 | 4 - 11 | 0 - 0 | 1 - 6 | 5 - 9 | 14 | 3 | 3 | 4 | 0 | 1 | 9 |
31 | Thistlewood, Adam | * | 26 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
00 | Edwards, Hyron | 25 | 3 - 7 | 0 - 0 | 6 - 8 | 1 - 6 | 7 | 0 | 2 | 3 | 0 | 2 | 12 | |
15 | Masinton-bonner, Anthony | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
21 | Ryan, Logan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 23-51 | 10-20 | 18-32 | 7-33 | 40 | 15 | 17 | 13 | 5 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-13 | 6-8 |
44.0% | 38.5% | 75.0% | |
2nd Half | 12-26 | 5-7 | 12-24 |
46.2% | 71.4% | 50.0% | |
Total | 23-51 | 10-20 | 18-32 |
45.1% | 50.0% | 56.3% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 18