Colorado State University Athletics
Colorado State vs Nevada
Colorado State
7-12(2-4 MW)

60
Final
100

Nevada
19-1(6-1 MW)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 25 | 60 | |
42 | 58 | 100 |
Colorado State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Paige, J.d. | * | 30 | 6 - 11 | 6 - 8 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 18 |
32 | Carvacho, Nico | * | 31 | 5 - 13 | 0 - 0 | 1 - 2 | 5 - 9 | 14 | 1 | 2 | 2 | 0 | 0 | 11 |
31 | Thistlewood, Adam | * | 33 | 2 - 5 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 |
30 | Martin, Kris | * | 24 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 0 | 7 |
3 | Moore, Kendle | * | 28 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 3 | 3 | 0 | 1 | 2 |
15 | Masinton-bonner, Anthony | 20 | 2 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
1 | Tyson, ZO | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
00 | Edwards, Hyron | 20 | 0 - 3 | 0 - 1 | 2 - 3 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 1 | 2 | |
14 | Berwick, Robbie | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
21 | Ryan, Logan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
2 | Bannec, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Schoemann, Jack | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 9-20 | 9-14 | 7-30 | 37 | 19 | 13 | 21 | 0 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 6-12 | 3-5 |
50.0% | 50.0% | 60.0% | |
2nd Half | 8-27 | 3-8 | 6-9 |
29.6% | 37.5% | 66.7% | |
Total | 21-53 | 9-20 | 9-14 |
39.6% | 45.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 14
Nevada - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Caroline, Jordan | * | 31 | 11 - 15 | 4 - 5 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 1 | 0 | 0 | 26 |
11 | Martin, Cody | * | 32 | 9 - 10 | 1 - 1 | 0 - 3 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 19 |
10 | Martin, Caleb | * | 31 | 6 - 15 | 6 - 12 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 2 | 18 |
15 | Porter, Trey | * | 21 | 3 - 4 | 0 - 0 | 7 - 7 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
00 | Thurman, Tre'shawn | * | 25 | 4 - 5 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 1 | 6 | 0 | 0 | 3 | 10 |
22 | Johnson, Jazz | 27 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | |
21 | Brown, Jordan | 21 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | |
5 | Zouzoua, Nisr? | 9 | 1 - 5 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | |
20 | Cunningham, David | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-66 | 13-27 | 13-20 | 6-27 | 33 | 14 | 21 | 7 | 3 | 11 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 6-12 | 2-4 |
56.7% | 50.0% | 50.0% | |
2nd Half | 20-36 | 7-15 | 11-16 |
55.6% | 46.7% | 68.8% | |
Total | 37-66 | 13-27 | 13-20 |
56.1% | 48.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 35
Bench Points: 14