Colorado State University Athletics
Air Force vs Colorado State
Air Force
11-19, 5-13 MW

74
Final
87

Colorado State
20-11, 11-7 MW
Team | 1 | 2 | Total |
---|---|---|---|
28 | 46 | 74 | |
42 | 45 | 87 |
Air Force - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Lavelle Scottie | * | 35 | 8 - 14 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 0 | 20 |
10 | AJ Walker | * | 20 | 6 - 12 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 2 | 15 |
34 | Ryan Swan | * | 15 | 3 - 5 | 1 - 3 | 5 - 8 | 4 - 6 | 10 | 5 | 3 | 2 | 0 | 0 | 12 |
3 | Sid Tomes | * | 28 | 3 - 9 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 2 | 8 |
00 | Caleb Morris | * | 23 | 3 - 6 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
44 | Keaton Van Soelen | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
5 | Chris Joyce | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
11 | Ameka Akaya | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
13 | Lesean Brown | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
24 | Mason Taylor | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
15 | Abe Kinrade | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 9-28 | 11-15 | 10-19 | 29 | 19 | 15 | 11 | 0 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-13 | 3-3 |
40.7% | 23.1% | 100.0% | |
2nd Half | 16-30 | 6-15 | 8-12 |
53.3% | 40.0% | 66.7% | |
Total | 27-57 | 9-28 | 11-15 |
47.4% | 32.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 11
Colorado State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Moore, Kendle | * | 29 | 7 - 11 | 7 - 11 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 2 | 21 |
4 | Stevens, Isaiah | * | 32 | 3 - 9 | 1 - 4 | 7 - 9 | 0 - 0 | 0 | 1 | 7 | 2 | 0 | 1 | 14 |
21 | Roddy, David | * | 29 | 5 - 9 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 1 | 5 | 1 | 0 | 1 | 14 |
32 | Carvacho, Nico | * | 28 | 5 - 5 | 0 - 0 | 2 - 6 | 1 - 5 | 6 | 2 | 3 | 0 | 0 | 2 | 12 |
1 | Martin, Kris | * | 26 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
31 | Thistlewood, Adam | 18 | 4 - 7 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 11 | |
11 | Thomas, Dischon | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
23 | Tonje, John | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | |
00 | Edwards, Hyron | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | |
5 | Byrd, P.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Lukasiewicz, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-52 | 13-31 | 16-23 | 8-21 | 29 | 15 | 25 | 8 | 1 | 9 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-23 | 7-15 | 5-6 |
65.2% | 46.7% | 83.3% | |
2nd Half | 14-29 | 6-16 | 11-17 |
48.3% | 37.5% | 64.7% | |
Total | 29-52 | 13-31 | 16-23 |
55.8% | 41.9% | 69.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 20