Colorado State University Athletics
Arkansas St. vs Colorado St.
Arkansas St.
5-1,0-0 Sun Belt

80
Final
78

Colorado St.
3-2,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
33 | 47 | 80 | |
39 | 39 | 78 |
Arkansas St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eaton, Marquis | * | 35 | 4 - 13 | 3 - 5 | 7 - 8 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 18 |
5 | Willis, Christian | * | 28 | 5 - 5 | 2 - 2 | 1 - 2 | 2 - 4 | 6 | 3 | 2 | 1 | 1 | 0 | 13 |
12 | Kus, Canberk | * | 16 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 |
3 | Brevard, Malik | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 1 | 1 | 2 |
4 | Matthews, J.j. | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
00 | Fields, Caleb | 37 | 7 - 14 | 3 - 4 | 5 - 5 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 2 | 22 | |
1 | Johnson, Jerry | 27 | 6 - 9 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 2 | 15 | |
32 | Jackson, Antwon | 19 | 1 - 2 | 0 - 0 | 0 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | |
2 | Wilson, Kobe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Scoggins, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 13-20 | 13-19 | 8-21 | 29 | 25 | 14 | 10 | 3 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 7-9 | 2-4 |
52.2% | 77.8% | 50.0% | |
2nd Half | 15-31 | 6-11 | 11-15 |
48.4% | 54.5% | 73.3% | |
Total | 27-54 | 13-20 | 13-19 |
50.0% | 65.0% | 68.4% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 20 time(s)
Points off Turnovers: 17
Bench Points: 39
Colorado St. - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-12 | 6-8 |
45.5% | 25.0% | 75.0% | |
2nd Half | 13-24 | 2-7 | 11-16 |
54.2% | 28.6% | 68.8% | |
Total | 28-57 | 5-19 | 17-24 |
49.1% | 26.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 21
Lead Changed 20 time(s)
Points off Turnovers: 17
Bench Points: 24