Colorado State University Athletics
Denver vs Colorado St.
Denver
0-1,0-0 Summit League

63
Final
74

Colorado St.
1-0,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
26 | 37 | 63 | |
34 | 40 | 74 |
Denver - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Murkey, Ade | * | 8 - 14 | 2 - 3 | 0 - 0 | 3 - 1 | ||||||||
Gatlin, Taelyr | * | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 5 | |||||||||
Nzekwesi, David | * | 2 - 7 | 1 - 5 | 5 - 6 | 2 - 2 | |||||||||
Townsend, Jase | * | 3 - 13 | 1 - 6 | 0 - 0 | 0 - 4 | |||||||||
Kurnaz, Alperen | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Eastmond, Roscoe | 4 - 8 | 0 - 0 | 2 - 4 | 0 - 3 | ||||||||||
Jones, Robert | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 0 | ||||||||||
Lanzi, Joseph | 1 - 5 | 1 - 3 | 0 - 1 | 0 - 3 | ||||||||||
Green, Tristan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 24-58 | 7-21 | 8-15 | 9-21 | 30 | 25 | 9 | 14 | 3 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 2-9 | 2-7 |
47.8% | 22.2% | 28.6% | |
2nd Half | 13-35 | 5-12 | 6-8 |
37.1% | 41.7% | 75.0% | |
Total | 24-58 | 7-21 | 8-15 |
41.4% | 33.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 18
Colorado St. - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-14 | 10-13 |
35.7% | 28.6% | 76.9% | |
2nd Half | 13-22 | 3-9 | 11-13 |
59.1% | 33.3% | 84.6% | |
Total | 23-50 | 7-23 | 21-26 |
46.0% | 30.4% | 80.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18