Colorado State University Athletics
Nevada vs Colorado State
Nevada
13-9,6-4 Mountai

91
Final
92

Colorado State
15-8,6-4 Mountai
Team | 1 | 2 | Total |
---|---|---|---|
42 | 49 | 91 | |
40 | 52 | 92 |
Nevada - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jalen Harris | * | 34 | 12 - 24 | 3 - 7 | 4 - 4 | 1 - 4 | 5 | 3 | 7 | 2 | 0 | 1 | 31 |
14 | Lindsey Drew | * | 34 | 6 - 13 | 2 - 6 | 0 - 0 | 3 - 5 | 8 | 5 | 3 | 1 | 1 | 3 | 14 |
12 | Johncarlos Reyes | * | 16 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
22 | Jazz Johnson | * | 32 | 2 - 10 | 2 - 8 | 0 - 1 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 0 | 6 |
1 | Robby Robinson | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
5 | Nisr?? Zouzoua | 23 | 6 - 8 | 5 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 17 | |
42 | K.j. Hymes | 21 | 6 - 7 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | |
11 | Kane Milling | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
15 | Zane Meeks | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | Â | Â | 200 | 35-67 | 14-29 | 7-9 | 9-22 | 31 | 22 | 17 | 10 | 4 | 4 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 8-18 | 0-0 |
51.5% | 44.4% | 0.0% | |
2nd Half | 18-34 | 6-11 | 7-9 |
52.9% | 54.5% | 77.8% | |
Total | 35-67 | 14-29 | 7-9 |
52.2% | 48.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 26
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 33
Colorado State - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-11 | 7-12 |
46.7% | 45.5% | 58.3% | |
2nd Half | 16-26 | 4-11 | 16-18 |
61.5% | 36.4% | 88.9% | |
Total | 30-56 | 9-22 | 23-30 |
53.6% | 40.9% | 76.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 8