Colorado State University Athletics
San Jose State vs Colorado State
San Jose State
7-21, 3-13 MW

71
 Final 
78

Colorado State
19-10, 10-6 MW
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 43 | 28 | 71 | |
| 40 | 38 | 78 | 
 San Jose State - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Seneca  Knight | * | 40 | 9 - 19 | 5 - 13 | 14 - 15 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 37 | 
| 22 | Richard Washington | * | 34 | 2 - 11 | 1 - 7 | 4 - 6 | 2 - 1 | 3 | 1 | 3 | 3 | 0 | 1 | 9 | 
| 2 | Brae Ivey | * | 31 | 2 - 10 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 7 | 
| 10 | Omari Moore | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 11 | Christian Anigwe | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 
| 4 | Zach Chappell | 22 | 5 - 7 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 2 | 12 | |
| 12 | Eduardo  Lane | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Trey Smith | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 35 | Ralph Agee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Caleb Simmons | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 9-31 | 22-27 | 9-18 | 27 | 23 | 6 | 13 | 1 | 8 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 6-15 | 13-17 | 
| 44.4% | 40.0% | 76.5% | |
| 2nd Half | 8-30 | 3-16 | 9-10 | 
| 26.7% | 18.8% | 90.0% | |
| Total | 20-57 | 9-31 | 22-27 | 
| 35.1% | 29.0% | 81.5% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  14
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  28
Bench Points:  18
 Colorado State - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thistlewood, Adam | * | 26 | 4 - 8 | 4 - 8 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 16 | 
| 32 | Carvacho, Nico | * | 25 | 2 - 7 | 0 - 0 | 6 - 10 | 6 - 6 | 12 | 4 | 1 | 4 | 0 | 0 | 10 | 
| 21 | Roddy, David | * | 22 | 3 - 6 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 10 | 
| 3 | Moore, Kendle | * | 29 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 9 | 
| 4 | Stevens, Isaiah | * | 34 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 1 | 4 | 
| 11 | Thomas, Dischon | 14 | 6 - 6 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | |
| 1 | Martin, Kris | 23 | 2 - 7 | 1 - 5 | 3 - 4 | 0 - 6 | 6 | 1 | 3 | 2 | 2 | 1 | 8 | |
| 00 | Edwards, Hyron | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 5 | |
| 23 | Tonje, John | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 7-19 | 21-29 | 10-30 | 40 | 18 | 15 | 18 | 2 | 7 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-27 | 5-10 | 5-7 | 
| 55.6% | 50.0% | 71.4% | |
| 2nd Half | 10-23 | 2-9 | 16-22 | 
| 43.5% | 22.2% | 72.7% | |
| Total | 25-50 | 7-19 | 21-29 | 
| 50.0% | 36.8% | 72.4% | 
 Technical Fouls:  Carvacho, Nico (1)
Second Chance Points:  3
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  28
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  29


















