Colorado State University Athletics
Fresno State vs Colorado State
Fresno State
2-2, 0-2 MW

59
Final
81

Colorado State
5-1, 2-0 MW
Team | 1 | 2 | Total |
---|---|---|---|
17 | 42 | 59 | |
41 | 40 | 81 |
Fresno State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Robinson | * | 6 - 15 | 1 - 2 | 6 - 8 | 9 - 6 | |||||||||
Isaiah Hill | * | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 1 | |||||||||
Junior Ballard | * | 1 - 7 | 0 - 5 | 0 - 2 | 0 - 1 | |||||||||
Anthony Holland | * | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | |||||||||
Christian Gray | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Deon Stroud | 7 - 10 | 1 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Destin Whitaker | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | ||||||||||
00 | Kyle Harding | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Braxton Meah | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Leo Colimerio | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Devin Gage | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Jordan Campbell | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-67 | 6-30 | 7-14 | 14-20 | 34 | 26 | 11 | 14 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 2-14 | 1-7 |
21.9% | 14.3% | 14.3% | |
2nd Half | 16-35 | 4-16 | 6-7 |
45.7% | 25.0% | 85.7% | |
Total | 23-67 | 6-30 | 7-14 |
34.3% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 31
Colorado State - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 4-11 | 13-18 |
54.5% | 36.4% | 72.2% | |
2nd Half | 11-22 | 5-11 | 13-14 |
50.0% | 45.5% | 92.9% | |
Total | 23-44 | 9-22 | 26-32 |
52.3% | 40.9% | 81.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 40