Colorado State University Athletics
NC State vs Colorado State
NC State
14-11

61
Final
65

Colorado State
20-6
Team | 1 | 2 | Total |
---|---|---|---|
28 | 33 | 61 | |
25 | 40 | 65 |
NC State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jericole Hellems | * | 39 | 6 - 16 | 2 - 8 | 1 - 1 | 1 - 3 | 4 | 3 | 5 | 1 | 0 | 1 | 15 |
15 | Manny Bates | * | 38 | 6 - 7 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 0 | 0 | 2 | 2 | 0 | 13 |
00 | DJ Funderburk | * | 33 | 6 - 7 | 1 - 1 | 0 - 0 | 4 - 5 | 9 | 4 | 1 | 2 | 0 | 1 | 13 |
3 | Cam Hayes | * | 29 | 2 - 13 | 0 - 6 | 3 - 5 | 0 - 4 | 4 | 5 | 4 | 3 | 0 | 0 | 7 |
1 | Dereon Seabron | * | 29 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 1 | 4 | 0 | 0 | 2 |
2 | Shakeel Moore | 24 | 3 - 10 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 1 | 8 | |
22 | Max Farthing | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Jaylon Gibson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 5-22 | 6-9 | 9-27 | 36 | 17 | 13 | 17 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-10 | 2-3 |
40.0% | 20.0% | 66.7% | |
2nd Half | 13-27 | 3-12 | 4-6 |
48.1% | 25.0% | 66.7% | |
Total | 25-57 | 5-22 | 6-9 |
43.9% | 22.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 11
Colorado State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 1-15 | 8-9 |
27.6% | 6.7% | 88.9% | |
2nd Half | 18-30 | 2-8 | 2-2 |
60.0% | 25.0% | 100.0% | |
Total | 26-59 | 3-23 | 10-11 |
44.1% | 13.0% | 90.9% |
Technical Fouls: Moore, Kendle (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 9