Colorado State University Athletics
Ark.-Pine Bluff vs Colorado State
Ark.-Pine Bluff
0-2

71
 Final 
91

Colorado State
2-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 42 | 71 | |
| 41 | 50 | 91 | 
 Ark.-Pine Bluff - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Shawn Williams | * | 35 | 8 - 18 | 6 - 13 | 4 - 5 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 1 | 26 | 
| 1 | Kylen Milton | * | 38 | 9 - 18 | 5 - 11 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 
| 23 | Trey Sampson | * | 21 | 3 - 9 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 2 | 1 | 6 | 
| 14 | Brahm Harris | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 
| 3 | Jaylan  Thomas | * | 8 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dequan Morris | 32 | 4 - 8 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 1 | 10 | |
| 11 | Brandon  Brown | 28 | 2 - 8 | 0 - 2 | 1 - 1 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 3 | 5 | |
| 4 | Gabriel Vargas | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 22 | Omar Parchman | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Travonta Doolittle | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 11-37 | 8-10 | 10-16 | 26 | 18 | 10 | 11 | 4 | 6 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-36 | 5-16 | 0-0 | 
| 33.3% | 31.3% | 0.0% | |
| 2nd Half | 14-33 | 6-21 | 8-10 | 
| 42.4% | 28.6% | 80.0% | |
| Total | 26-69 | 11-37 | 8-10 | 
| 37.7% | 29.7% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  15
 Colorado State - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roddy, David | * | 33 | 10 - 15 | 1 - 2 | 7 - 9 | 3 - 10 | 13 | 2 | 1 | 3 | 4 | 2 | 28 | 
| 4 | Stevens, Isaiah | * | 35 | 7 - 12 | 2 - 3 | 7 - 7 | 1 - 5 | 6 | 1 | 6 | 2 | 0 | 2 | 23 | 
| 11 | Thomas, Dischon | * | 17 | 2 - 5 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 2 | 0 | 8 | 
| 13 | Jacobs, Chandler | * | 25 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 0 | 5 | 
| 31 | Thistlewood, Adam | * | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 10 | Moors, James | 9 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 2 | 0 | 8 | |
| 1 | Tonje, John | 23 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 0 | 7 | |
| 15 | Lake, Jalen | 20 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | |
| 23 | Rivera, Isaiah | 13 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Hebb, Baylor | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 8-16 | 19-21 | 9-34 | 43 | 16 | 17 | 15 | 10 | 4 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-26 | 6-12 | 9-11 | 
| 50.0% | 50.0% | 81.8% | |
| 2nd Half | 19-31 | 2-4 | 10-10 | 
| 61.3% | 50.0% | 100.0% | |
| Total | 32-57 | 8-16 | 19-21 | 
| 56.1% | 50.0% | 90.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  24



















