Colorado State University Athletics
Michigan vs Colorado St.
Michigan
18-14,11-9 Big Ten

75
 Final 
63

Colorado St.
25-6,14-4 Mountain West
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 29 | 46 | 75 | |
| 36 | 27 | 63 | 
 Michigan - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hunter | * | 35 | 8 - 10 | 0 - 1 | 5 - 5 | 1 - 5 | 6 | 1 | 1 | 4 | 4 | 1 | 21 | 
| 55 | Brooks, Eli | * | 40 | 5 - 13 | 0 - 1 | 6 - 8 | 1 - 6 | 7 | 1 | 6 | 3 | 0 | 2 | 16 | 
| 10 | Collins, Frankie | * | 31 | 6 - 7 | 1 - 2 | 1 - 1 | 0 - 6 | 6 | 4 | 2 | 1 | 0 | 1 | 14 | 
| 22 | Houstan, Caleb | * | 37 | 5 - 11 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 13 | 
| 14 | Diabate, Moussa | * | 27 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 
| 2 | Bufkin, Kobe | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Williams II, Terrance | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Johns Jr., Brandon | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-48 | 4-14 | 19-22 | 6-30 | 36 | 11 | 15 | 15 | 4 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-23 | 0-7 | 7-8 | 
| 47.8% | 0.0% | 87.5% | |
| 2nd Half | 15-25 | 4-7 | 12-14 | 
| 60.0% | 57.1% | 85.7% | |
| Total | 26-48 | 4-14 | 19-22 | 
| 54.2% | 28.6% | 86.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  4
 Colorado St. - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, Dischon | * | 24 | 5 - 9 | 5 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 15 | 
| 21 | Roddy, David | * | 38 | 5 - 11 | 1 - 6 | 2 - 4 | 2 - 4 | 6 | 5 | 4 | 2 | 0 | 1 | 13 | 
| 3 | Moore, Kendle | * | 29 | 3 - 7 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 3 | 10 | 
| 4 | Stevens, Isaiah | * | 29 | 3 - 11 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 
| 1 | Tonje, John | * | 22 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 13 | Jacobs, Chandler | 22 | 3 - 7 | 0 - 3 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 7 | |
| 15 | Lake, Jalen | 16 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 10 | Moors, James | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Rivera, Isaiah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Thistlewood, Adam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 12-35 | 5-7 | 9-16 | 25 | 19 | 16 | 11 | 0 | 10 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 8-20 | 0-0 | 
| 41.2% | 40.0% | 0.0% | |
| 2nd Half | 9-31 | 4-15 | 5-7 | 
| 29.0% | 26.7% | 71.4% | |
| Total | 23-65 | 12-35 | 5-7 | 
| 35.4% | 34.3% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  11
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  15



















