Colorado State University Athletics
Colorado St. vs UNLV
Colorado St.
21-4,11-4 Mountain West

51
Final
72

UNLV
16-11,8-6 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
24 | 27 | 51 | |
35 | 37 | 72 |
Colorado St. - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-14 | 2-2 |
33.3% | 28.6% | 100.0% | |
2nd Half | 9-25 | 1-8 | 8-12 |
36.0% | 12.5% | 66.7% | |
Total | 18-52 | 5-22 | 10-14 |
34.6% | 22.7% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 7
UNLV - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Bryce | * | 6 - 15 | 3 - 8 | 5 - 8 | 0 - 10 | |||||||||
Nuga, Michael | * | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 7 | |||||||||
Mccabe, Jordan | * | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | |||||||||
Hamm Jr., Royce | * | 1 - 6 | 0 - 3 | 5 - 6 | 4 - 8 | |||||||||
00 | Iwuakor, Victor | * | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | ||||||||
Williams, Donovan | 2 - 8 | 1 - 3 | 3 - 6 | 1 - 0 | ||||||||||
Muoka, David | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | ||||||||||
Baker, Josh | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Webster, Justin | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Gilbert, Keshon | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Brown, Reece | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Burist, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 23-51 | 9-24 | 17-24 | 13-32 | 45 | 18 | 10 | 12 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-11 | 7-9 |
44.4% | 36.4% | 77.8% | |
2nd Half | 11-24 | 5-13 | 10-15 |
45.8% | 38.5% | 66.7% | |
Total | 23-51 | 9-24 | 17-24 |
45.1% | 37.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 19