Colorado State University Athletics
Penn St. vs Colorado St.
Penn St.
5-1,0-0 Big Ten

68
Final
56

Colorado St.
4-2,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
21 | 35 | 56 |
Penn St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lundy, Seth | * | 6 - 10 | 3 - 5 | 2 - 3 | 0 - 8 | |||||||||
Pickett, Jalen | * | 7 - 16 | 1 - 5 | 1 - 2 | 0 - 11 | |||||||||
Wynter, Camren | * | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 2 | |||||||||
Funk, Andrew | * | 3 - 11 | 2 - 8 | 0 - 0 | 0 - 3 | |||||||||
Njie, Kebba | * | 2 - 5 | 1 - 2 | 3 - 3 | 2 - 1 | |||||||||
00 | Clary, Kanye | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | |||||||||
Dread, Myles | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Mahaffey, Evan | 0 - 3 | 0 - 2 | 2 - 4 | 0 - 0 | ||||||||||
Dorsey, Caleb | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Johnson, Dallion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 23-55 | 9-28 | 13-17 | 3-32 | 35 | 13 | 7 | 8 | 1 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-19 | 1-1 |
40.6% | 31.6% | 100.0% | |
2nd Half | 10-23 | 3-9 | 12-16 |
43.5% | 33.3% | 75.0% | |
Total | 23-55 | 9-28 | 13-17 |
41.8% | 32.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 10
Colorado St. - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-9 | 1-2 |
30.0% | 22.2% | 50.0% | |
2nd Half | 12-34 | 4-21 | 7-8 |
35.3% | 19.0% | 87.5% | |
Total | 21-64 | 6-30 | 8-10 |
32.8% | 20.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 20