Colorado State University Athletics
Boise St. vs Colorado St.
Boise St.
16-7,7-3 Mountain West

62
Final
75

Colorado St.
18-5,6-4 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
30 | 32 | 62 | |
37 | 38 | 75 |
Boise St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Degenhart, Tyson | * | 37 | 10 - 14 | 1 - 2 | 4 - 4 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 0 | 25 |
12 | Rice, Max | * | 34 | 3 - 9 | 2 - 4 | 3 - 3 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 1 | 11 |
11 | Agbo, Chibuzo | * | 30 | 3 - 10 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
1 | Stanley, O'mar | * | 27 | 2 - 8 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 2 | 6 |
00 | Anderson III, Roddie | * | 28 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 5 |
13 | Meadow, Andrew | 17 | 1 - 3 | 0 - 1 | 2 - 6 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
15 | Whiting, Jace | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
31 | Martin, Cam | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
3 | Young, Kobe | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 5-20 | 11-17 | 10-19 | 29 | 19 | 7 | 8 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-11 | 5-5 |
39.3% | 27.3% | 100.0% | |
2nd Half | 12-28 | 2-9 | 6-12 |
42.9% | 22.2% | 50.0% | |
Total | 23-56 | 5-20 | 11-17 |
41.1% | 25.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8
Colorado St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stevens, Isaiah | * | 35 | 5 - 8 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 1 | 11 | 1 | 0 | 0 | 16 |
1 | Scott, Joel | * | 27 | 4 - 6 | 0 - 1 | 5 - 6 | 2 - 4 | 6 | 3 | 2 | 0 | 1 | 2 | 13 |
12 | Cartier, Patrick | * | 19 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
10 | Clifford, Nique | * | 32 | 3 - 8 | 0 - 3 | 1 - 1 | 0 - 6 | 6 | 0 | 4 | 3 | 1 | 0 | 7 |
3 | Strong, Josiah | * | 28 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6 |
15 | Lake, Jalen | 20 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | |
21 | Mbemba, Rashaan | 13 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 0 | 8 | |
20 | Palmer, Joe | 21 | 3 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | |
00 | Evans, Kyan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-48 | 4-15 | 17-19 | 4-25 | 29 | 17 | 22 | 11 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 3-9 | 10-11 |
52.2% | 33.3% | 90.9% | |
2nd Half | 15-25 | 1-6 | 7-8 |
60.0% | 16.7% | 87.5% | |
Total | 27-48 | 4-15 | 17-19 |
56.3% | 26.7% | 89.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 23