Colorado State University Athletics
Colorado St. vs Creighton
Colorado St.
6-0,0-0 Mountain West

69
Final
48

Creighton
5-1,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
27 | 42 | 69 | |
19 | 29 | 48 |
Colorado St. - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 1-12 | 2-2 |
40.0% | 8.3% | 100.0% | |
2nd Half | 18-33 | 4-7 | 2-3 |
54.5% | 57.1% | 66.7% | |
Total | 30-63 | 5-19 | 4-5 |
47.6% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 28
Creighton - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheierman, Baylor | * | 4 - 17 | 3 - 10 | 2 - 2 | 2 - 4 | |||||||||
Kalkbrenner, Ryan | * | 6 - 10 | 0 - 1 | 0 - 1 | 1 - 6 | |||||||||
Ashworth, Steven | * | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 4 | |||||||||
Traudt, Isaac | * | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | |||||||||
Alexander, Trey | * | 1 - 16 | 0 - 5 | 1 - 2 | 1 - 3 | |||||||||
King, Fredrick | 1 - 1 | 0 - 0 | 2 - 4 | 2 - 0 | ||||||||||
Dotzler, Josiah | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lawson, Johnathan | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Farabello, Francisco | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | ||||||||||
00 | Green, Jasen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 17-61 | 6-29 | 8-13 | 9-25 | 34 | 7 | 10 | 9 | 3 | 2 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-35 | 3-19 | 0-0 |
22.9% | 15.8% | 0.0% | |
2nd Half | 9-26 | 3-10 | 8-13 |
34.6% | 30.0% | 61.5% | |
Total | 17-61 | 6-29 | 8-13 |
27.9% | 20.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 7