Colorado State University Athletics
Colorado St. vs New Mexico
Colorado St.
20-7,8-6 Mountain West

66
Final
68

New Mexico
21-6,9-5 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
30 | 36 | 66 | |
30 | 38 | 68 |
Colorado St. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stevens, Isaiah | * | 37 | 8 - 12 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 9 | 5 | 1 | 1 | 20 |
1 | Scott, Joel | * | 31 | 5 - 12 | 0 - 1 | 8 - 9 | 3 - 10 | 13 | 0 | 0 | 0 | 1 | 0 | 18 |
12 | Cartier, Patrick | * | 28 | 5 - 12 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
10 | Clifford, Nique | * | 35 | 1 - 9 | 0 - 4 | 0 - 0 | 0 - 11 | 11 | 3 | 0 | 3 | 1 | 0 | 2 |
3 | Strong, Josiah | * | 26 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
15 | Lake, Jalen | 19 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | |
21 | Mbemba, Rashaan | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | |
20 | Palmer, Joe | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
00 | Evans, Kyan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 6-20 | 12-15 | 5-35 | 40 | 18 | 11 | 12 | 3 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-10 | 2-3 |
38.7% | 40.0% | 66.7% | |
2nd Half | 12-27 | 2-10 | 10-12 |
44.4% | 20.0% | 83.3% | |
Total | 24-58 | 6-20 | 12-15 |
41.4% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 15
New Mexico - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dent, Donovan | * | 36 | 4 - 10 | 1 - 2 | 7 - 9 | 1 - 2 | 3 | 0 | 3 | 2 | 1 | 1 | 16 |
5 | Mashburn, Jr., Jamal | * | 30 | 6 - 13 | 1 - 2 | 3 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 3 | 16 |
10 | House, Jaelen | * | 36 | 6 - 18 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 1 | 2 | 14 |
23 | Joseph, Nelly | * | 36 | 5 - 8 | 0 - 0 | 3 - 6 | 3 - 9 | 12 | 4 | 2 | 0 | 0 | 1 | 13 |
15 | Toppin, JT | * | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 4 | 0 | 0 | 2 | 0 | 5 |
22 | Amzil, Mustapha | 19 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
00 | Baker Jr., Jemarl | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Washington, Tru | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 5-15 | 15-23 | 9-30 | 39 | 15 | 10 | 4 | 4 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 1-5 | 3-4 |
36.1% | 20.0% | 75.0% | |
2nd Half | 11-28 | 4-10 | 12-19 |
39.3% | 40.0% | 63.2% | |
Total | 24-64 | 5-15 | 15-23 |
37.5% | 33.3% | 65.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 4