Colorado State University Athletics
Women's Basketball History vs San Jose State University from January 5, 1984 - March 4, 2025
Wins
23
Losses
7
Home Record
11-2
Away Record
9-4
Conference Record
18-5
Streak
W2
First Matchup
W 68-55
1/5/1984
Last 10 Matchups
7-3
1/11/2020 - 3/4/2025
Largest Margin of Victory
W 108-56
2/21/1998
Smallest Margin of Victory
W 59-57
2/9/2023
Total Points
2233
Average Points
74
History from January 5, 1984 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-25 | Away San Jose, Calif. | W90-70 | |
Saturday, January 4 | 2024-25 | Home Fort Collins, Colo. | W87-51 | |
Saturday, March 2 | 2023-24 | Away San Jose, CA | L56-68 | |
Saturday, January 27 | 2023-24 | Home Fort Collins, CO | W65-49 | |
Thursday, February 9 | 2022-23 | Away San Jose, CA | W59-57 | |
Sunday, March 6 | 2021-22 | Neutral Las Vegas, NV | W82-43 | |
Saturday, February 12 | 2021-22 | Away San Jose, CA | W84-70 | |
Sunday, January 9 | 2021-22 | Home Fort Collins, CO | W90-64 | |
Saturday, February 22 | 2019-20 | Away San Jose, CA | L64-69 | |
Saturday, January 11 | 2019-20 | Home Fort Collins, CO | L53-58 | |
Wednesday, February 20 | 2018-19 | Home Fort Collins, CO | L70-78 | |
Saturday, February 10 | 2017-18 | Away San Jose, CA | W73-66 | |
Saturday, December 30 | 2017-18 | Home Fort Collins, CO | W63-48 | |
Tuesday, March 7 | 2016-17 | Neutral Las Vegas, NV | W65-60 | |
Wednesday, January 25 | 2016-17 | Away San Jose, CA | W68-56 | |
Wednesday, January 4 | 2016-17 | Home Fort Collins, CO | (OT) W70-67 | |
Wednesday, January 27 | 2015-16 | Away San Jose, CA | W80-78 | |
Saturday, January 9 | 2015-16 | Home Fort Collins, CO | W76-54 | |
Tuesday, March 10 | 2014-15 | Neutral Las Vegas, NV | L55-64 | |
Wednesday, February 25 | 2014-15 | Away San Jose, CA | W85-76 | |
Saturday, January 17 | 2014-15 | Home Fort Collins, CO | W77-59 | |
Tuesday, March 4 | 2013-14 | Away San Jose, CA | L64-65 | |
Wednesday, January 8 | 2013-14 | Home Fort Collins, CO | W101-60 | |
Saturday, December 9 | 2006-07 | Home Fort Collins, CO | W76-57 | |
Saturday, December 10 | 2005-06 | Away San Jose, CA | L66-78 | |
Saturday, February 21 | 1997-98 | Home Fort Collins, CO | W108-56 | |
Thursday, January 22 | 1997-98 | Away San Jose, CA | W70-56 | |
Thursday, February 20 | 1996-97 | Home Fort Collins, CO | W80-55 | |
Saturday, January 25 | 1996-97 | Away San Jose, CA | W88-62 | |
Thursday, January 5 | 1983-84 | Neutral Missoula, MT | W68-55 |
Win
Loss
CSU Basketball (WBB) - Behind the Whiteboard with Coach Brady
Monday, September 29
CSU Basketball (W) - 94 Feet with Marta Leimane
Wednesday, September 24
CSU Basketball (WBB) - Behind the Whiteboard with Coach Burkett
Thursday, September 11
CSU Basketball (WBB) - Behind the Whiteboard with Coach Sy
Thursday, August 28