Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bargesser, Lexus | 28 | 28 | 890 | 31.8 | 154 | 341 | .452 | 31 | 73 | .425 | 93 | 113 | .823 | 432 | 15.4 | 28 | 133 | 161 | 5.8 | 53 | 81 | 57 | 38 | 18 |
| 01 | Froebe, Kloe | 28 | 28 | 786 | 28.1 | 107 | 236 | .453 | 24 | 56 | .429 | 59 | 92 | .641 | 297 | 10.6 | 73 | 98 | 171 | 6.1 | 27 | 69 | 35 | 19 | 4 |
| 02 | Carlson, Brooke | 28 | 28 | 852 | 30.4 | 103 | 239 | .431 | 20 | 81 | .247 | 67 | 90 | .744 | 293 | 10.5 | 10 | 56 | 66 | 2.4 | 56 | 83 | 56 | 38 | 8 |
| 00 | Bragg, Madelyn | 28 | 23 | 691 | 24.7 | 94 | 180 | .522 | 0 | 1 | .000 | 46 | 57 | .807 | 234 | 8.4 | 50 | 70 | 120 | 4.3 | 65 | 17 | 42 | 13 | 19 |
| 30 | Ronsiek, Hannah | 28 | 28 | 914 | 32.6 | 77 | 221 | .348 | 51 | 163 | .313 | 26 | 31 | .839 | 231 | 8.2 | 4 | 142 | 146 | 5.2 | 89 | 17 | 26 | 49 | 18 |
| 31 | Murphy, McKenna | 28 | 1 | 390 | 13.9 | 48 | 130 | .369 | 40 | 108 | .370 | 5 | 6 | .833 | 141 | 5.0 | 2 | 51 | 53 | 1.9 | 15 | 17 | 10 | 8 | 2 |
| 14 | Leimane, Marta | 28 | 0 | 542 | 19.4 | 48 | 142 | .338 | 12 | 54 | .222 | 13 | 18 | .722 | 121 | 4.3 | 4 | 62 | 66 | 2.4 | 27 | 31 | 15 | 10 | 11 |
| 06 | Deden, Lexi | 26 | 4 | 273 | 10.5 | 25 | 54 | .463 | 0 | 0 | .000 | 15 | 18 | .833 | 65 | 2.5 | 30 | 36 | 66 | 2.5 | 41 | 3 | 20 | 8 | 11 |
| 05 | Fife, Jadyn | 24 | 0 | 173 | 7.2 | 11 | 36 | .306 | 4 | 18 | .222 | 6 | 7 | .857 | 32 | 1.3 | 2 | 32 | 34 | 1.4 | 13 | 10 | 7 | 5 | 1 |
| 24 | Pawlicki, Olivia | 10 | 0 | 24 | 2.4 | 4 | 9 | .444 | 3 | 8 | .375 | 0 | 0 | .000 | 11 | 1.1 | 1 | 4 | 5 | 0.5 | 4 | 2 | 1 | 0 | 1 |
| 11 | Smith, Gianna | 14 | 0 | 40 | 2.9 | 3 | 14 | .214 | 2 | 12 | .167 | 1 | 2 | .500 | 9 | 0.6 | 0 | 2 | 2 | 0.1 | 2 | 1 | 1 | 1 | 0 |
| 23 | Kramer, Caitlin | 12 | 0 | 25 | 2.1 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.2 | 0 | 6 | 6 | 0.5 | 1 | 1 | 0 | 3 | 1 |
| Total | Â | 28 | 5600 | 200.0 | 675 | 1605 | .421 | 188 | 576 | .326 | 331 | 434 | .763 | 1869 | 66.75 | 244 | 752 | 996 | 35.6 | 393 | 332 | 286 | 192 | 94 | |
| Opponents | Â | 28 | 5600 | 200.0 | 551 | 1524 | .362 | 172 | 571 | .301 | 275 | 398 | .691 | 1549 | 55.32 | 265 | 728 | 993 | 35.5 | 442 | 271 | 388 | 150 | 84 | |







