Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 23 | 23 | 729 | 31.7 | 134 | 291 | .460 | 23 | 57 | .404 | 74 | 93 | .796 | 365 | 15.9 | 23 | 108 | 131 | 5.7 | 45 | 69 | 47 | 35 | 15 |
| 01 | froebe, kloe | 23 | 23 | 638 | 27.7 | 83 | 190 | .437 | 13 | 35 | .371 | 47 | 80 | .588 | 226 | 9.8 | 67 | 77 | 144 | 6.3 | 23 | 54 | 31 | 17 | 4 |
| 02 | carlson, brooke | 23 | 23 | 697 | 30.3 | 78 | 190 | .411 | 17 | 70 | .243 | 47 | 65 | .723 | 220 | 9.6 | 8 | 45 | 53 | 2.3 | 47 | 62 | 50 | 30 | 7 |
| 30 | ronsiek, hannah | 23 | 23 | 747 | 32.5 | 68 | 192 | .354 | 43 | 141 | .305 | 23 | 27 | .852 | 202 | 8.8 | 4 | 119 | 123 | 5.3 | 72 | 15 | 25 | 39 | 13 |
| 00 | bragg, madelyn | 23 | 19 | 530 | 23.0 | 74 | 140 | .529 | 0 | 1 | .000 | 35 | 44 | .795 | 183 | 8.0 | 39 | 52 | 91 | 4.0 | 58 | 10 | 34 | 11 | 16 |
| 31 | murphy, mckenna | 23 | 0 | 350 | 15.2 | 43 | 117 | .368 | 37 | 98 | .378 | 5 | 6 | .833 | 128 | 5.6 | 2 | 41 | 43 | 1.9 | 13 | 15 | 10 | 7 | 2 |
| 14 | leimane, marta | 23 | 0 | 435 | 18.9 | 38 | 117 | .325 | 10 | 42 | .238 | 13 | 17 | .765 | 99 | 4.3 | 4 | 44 | 48 | 2.1 | 20 | 25 | 14 | 10 | 9 |
| 06 | deden, lexi | 21 | 4 | 250 | 11.9 | 23 | 47 | .489 | 0 | 0 | .000 | 15 | 18 | .833 | 61 | 2.9 | 25 | 33 | 58 | 2.8 | 36 | 3 | 18 | 8 | 11 |
| 05 | fife, jadyn | 20 | 0 | 146 | 7.3 | 9 | 30 | .300 | 3 | 15 | .200 | 3 | 3 | 1.000 | 24 | 1.2 | 2 | 28 | 30 | 1.5 | 11 | 8 | 4 | 3 | 1 |
| 24 | pawlicki, olivia | 8 | 0 | 22 | 2.8 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 1.0 | 1 | 4 | 5 | 0.6 | 4 | 2 | 1 | 0 | 1 |
| 11 | smith, gianna | 12 | 0 | 33 | 2.8 | 3 | 13 | .231 | 2 | 11 | .182 | 0 | 0 | .000 | 8 | 0.7 | 0 | 2 | 2 | 0.2 | 1 | 1 | 1 | 1 | 0 |
| 23 | kramer, caitlin | 9 | 0 | 23 | 2.6 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.3 | 0 | 6 | 6 | 0.7 | 1 | 1 | 0 | 3 | 1 |
| Total | Â | 23 | 4600 | 200.0 | 557 | 1336 | .417 | 151 | 477 | .317 | 262 | 353 | .742 | 1527 | 66.39 | 210 | 612 | 822 | 35.7 | 331 | 265 | 249 | 164 | 80 | |
| Opponents | Â | 23 | 4600 | 200.0 | 452 | 1243 | .364 | 146 | 467 | .313 | 228 | 336 | .679 | 1278 | 55.57 | 221 | 605 | 826 | 35.9 | 367 | 225 | 338 | 129 | 62 | |







