Colorado State University Athletics
AF vs Colorado State University
AF
4-22 (0-13 MWC)

40
 Final 
84

Colorado State University
22-5 (11-2 MWC)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 12 | 28 | 40 | |
| 43 | 41 | 84 | 
 AF - 40
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Howell, Latoya  | * | 32 | 1 - 12 | 0 - 2 | 9 - 10 | 2 - 2 | 4 | 2 | 3 | 5 | 0 | 2 | 11 | 
| 24 | Jackson, Amoy  | * | 21 | 2 - 9 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 
| 35 | Clifton, Samantha  | * | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 
| 25 | Russ, Rozalyn  | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| 22 | Tomlinson, Alison  | * | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 
| 40 | Neff, Shawna  | 25 | 3 - 13 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 3 | 7 | |
| 14 | Childress, Janea  | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Grove, Gwen  | 8 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 32 | Stillman, Wendy  | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 33 | Bennett, Morgan  | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Gross, Emily  | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Blunt, Kaelin  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Roesch, Jennifer  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Bauer, Brooke  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-55 | 4-18 | 10-12 | 14-16 | 30 | 16 | 9 | 25 | 0 | 12 | 40 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 4-24 | 1-10 | 3-4 | 
| 16.7% | 10.0% | 75.0% | |
| 2nd Quarter | 9-31 | 3-8 | 7-8 | 
| 29.0% | 37.5% | 87.5% | |
| Total | 13-55 | 4-18 | 10-12 | 
| 23.6% | 22.2% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  19
 Colorado State University - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Borton, Katie | * | 27 | 8 - 12 | 4 - 8 | 1 - 4 | 4 - 6 | 10 | 2 | 2 | 3 | 0 | 1 | 21 | 
| 14 | Gorton, Angie | * | 24 | 5 - 8 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 4 | 2 | 5 | 13 | 
| 00 | Augspurger, Ashley | * | 23 | 5 - 10 | 2 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 2 | 3 | 12 | 
| 50 | Strecker, Shannon | * | 19 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 2 | 1 | 5 | 
| 11 | Ferrucho, Jasai | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 
| 33 | Jenkins, Joy | 19 | 5 - 7 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 2 | 14 | |
| 24 | Campbell, Jackie | 21 | 3 - 8 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 4 | 0 | 1 | 11 | |
| 3 | Venekamp, Ashley | 24 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 0 | 4 | |
| 23 | Narkiewicz, Lisa | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | |
| 12 | Boyd, Adrienne | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 13-26 | 9-14 | 12-28 | 40 | 12 | 20 | 21 | 9 | 13 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 17-34 | 9-19 | 0-0 | 
| 50.0% | 47.4% | 0.0% | |
| 2nd Quarter | 14-23 | 4-7 | 9-14 | 
| 60.9% | 57.1% | 64.3% | |
| Total | 31-57 | 13-26 | 9-14 | 
| 54.4% | 50.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  21
Bench Points:  33









