Colorado State University Athletics
Brigham Young vs Colorado State University
Brigham Young
15-7 (6-3 MWC)

65
 Final 
75

Colorado State University
19-4 (8-1 MWC)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 38 | 65 | |
| 42 | 33 | 75 | 
 Brigham Young - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thorn, Erin  | * | 35 | 7 - 18 | 2 - 7 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 4 | 17 | 
| 21 | Leitner, Jennifer  | * | 37 | 6 - 15 | 1 - 5 | 1 - 1 | 4 - 6 | 10 | 3 | 0 | 2 | 2 | 2 | 14 | 
| 22 | Jensen, Stacy  | * | 39 | 5 - 11 | 1 - 4 | 1 - 3 | 1 - 2 | 3 | 5 | 4 | 2 | 0 | 2 | 12 | 
| 31 | Osguthorpe, Lisa  | * | 30 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 
| 51 | Cheesman, Danielle  | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 
| 12 | Pearson, Melanie  | 22 | 5 - 13 | 0 - 3 | 3 - 5 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 0 | 13 | |
| 45 | Hansen, Lisa  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Taylor, Kali  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Rose, Chanell  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Larson, Brittany  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 5-21 | 6-11 | 11-22 | 33 | 27 | 10 | 11 | 4 | 8 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-31 | 2-8 | 3-7 | 
| 35.5% | 25.0% | 42.9% | |
| 2nd Quarter | 16-36 | 3-13 | 3-4 | 
| 44.4% | 23.1% | 75.0% | |
| Total | 27-67 | 5-21 | 6-11 | 
| 40.3% | 23.8% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  13
 Colorado State University - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Strecker, Shannon | * | 29 | 8 - 11 | 1 - 2 | 2 - 4 | 4 - 3 | 7 | 4 | 0 | 1 | 2 | 0 | 19 | 
| 14 | Gorton, Angie | * | 33 | 4 - 10 | 0 - 3 | 10 - 11 | 0 - 5 | 5 | 2 | 6 | 5 | 0 | 1 | 18 | 
| 11 | Ferrucho, Jasai | * | 25 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 3 | 0 | 0 | 7 | 
| 00 | Augspurger, Ashley | * | 33 | 1 - 7 | 1 - 3 | 3 - 4 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 1 | 6 | 
| 22 | Borton, Katie | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Venekamp, Ashley | 20 | 3 - 4 | 2 - 3 | 4 - 6 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | |
| 24 | Campbell, Jackie | 22 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 23 | Narkiewicz, Lisa | 9 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 33 | Jenkins, Joy | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 8-20 | 19-26 | 6-32 | 38 | 16 | 16 | 14 | 3 | 3 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 17-29 | 7-11 | 1-3 | 
| 58.6% | 63.6% | 33.3% | |
| 2nd Quarter | 7-20 | 1-9 | 18-23 | 
| 35.0% | 11.1% | 78.3% | |
| Total | 24-49 | 8-20 | 19-26 | 
| 49.0% | 40.0% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  25









