Colorado State University Athletics
Colorado State vs Air Force Academy
Colorado State
14-10, 5-5 MWC

62
 Final 
41

Air Force Academy
7-15, 1-8 MWC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 24 | 38 | 62 | |
| 13 | 28 | 41 | 
 Colorado State - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Strecker, Shannon | * | 21 | 6 - 11 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 3 | 0 | 1 | 3 | 0 | 15 | 
| 00 | Augspurger, Ashley | * | 22 | 3 - 8 | 0 - 3 | 1 - 3 | 0 - 3 | 3 | 4 | 2 | 4 | 1 | 2 | 7 | 
| 22 | Borton, Katie | * | 29 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 4 | 5 | 
| 24 | Campbell, Jackie | * | 24 | 1 - 6 | 1 - 3 | 2 - 2 | 3 - 1 | 4 | 2 | 5 | 0 | 0 | 2 | 5 | 
| 11 | Ferrucho, Jasai | * | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 
| 45 | Thomas, Lindsay | 20 | 5 - 7 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 1 | 0 | 3 | 0 | 1 | 12 | |
| 5 | Espinoza, Vanessa | 30 | 3 - 10 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 5 | 11 | |
| 33 | Jenkins, Joy | 21 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 32 | Dennett, Melissa | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Willhoit, Val | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | |
| 43 | Tor-agbidye, Msur | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 3-14 | 17-20 | 14-19 | 33 | 21 | 15 | 21 | 4 | 18 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-31 | 2-8 | 0-0 | 
| 35.5% | 25.0% | 0.0% | |
| 2nd Quarter | 10-27 | 1-6 | 17-20 | 
| 37.0% | 16.7% | 85.0% | |
| Total | 21-58 | 3-14 | 17-20 | 
| 36.2% | 21.4% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  4
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  31
Bench Points:  28
 Air Force Academy - 41
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roesch, Jennifer  | * | 35 | 4 - 11 | 2 - 6 | 5 - 6 | 2 - 3 | 5 | 3 | 3 | 16 | 1 | 3 | 15 | 
| 40 | Neff, Shawna  | * | 34 | 5 - 10 | 2 - 4 | 2 - 4 | 0 - 7 | 7 | 1 | 0 | 3 | 2 | 1 | 14 | 
| 42 | Butler, Alison  | * | 26 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 3 | 1 | 2 | 3 | 2 | 4 | 
| 11 | Grove, Gwen  | * | 26 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 5 | 2 | 8 | 0 | 0 | 1 | 
| 33 | Thomas, Briana  | * | 27 | 0 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 
| 22 | Hueman, Melissa  | 19 | 1 - 3 | 1 - 2 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 32 | Stillman, Wendy  | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 14 | Childress, Janea  | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Weber, Jetta  | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 35 | Dahlstrom, Brittany  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-39 | 5-15 | 10-15 | 11-26 | 37 | 19 | 7 | 40 | 7 | 7 | 41 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 4-22 | 0-8 | 5-7 | 
| 18.2% | 0.0% | 71.4% | |
| 2nd Quarter | 9-17 | 5-7 | 5-8 | 
| 52.9% | 71.4% | 62.5% | |
| Total | 13-39 | 5-15 | 10-15 | 
| 33.3% | 33.3% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  7









