Colorado State University Athletics
Colorado State vs Baylor Lady Bears
Colorado State
21-13

69
 Final 
78

Baylor Lady Bears
24-10
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 36 | 69 | |
| 31 | 47 | 78 | 
 Colorado State - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Augspurger, Ashley | * | 35 | 4 - 11 | 2 - 4 | 5 - 7 | 3 - 3 | 6 | 3 | 2 | 2 | 1 | 2 | 15 | 
| 11 | Ferrucho, Jasai | * | 28 | 5 - 8 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 3 | 14 | 
| 50 | Strecker, Shannon | * | 24 | 5 - 10 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 4 | 1 | 1 | 1 | 2 | 11 | 
| 24 | Campbell, Jackie | * | 32 | 1 - 9 | 1 - 5 | 3 - 5 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 
| 22 | Borton, Katie | * | 27 | 1 - 7 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 3 | 5 | 
| 33 | Jenkins, Joy | 23 | 4 - 7 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 1 | 10 | |
| 12 | Thomas, Lindsay | 18 | 3 - 12 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 5 | Espinoza, Vanessa | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-65 | 6-17 | 17-24 | 13-22 | 35 | 26 | 15 | 13 | 3 | 12 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-32 | 3-7 | 2-2 | 
| 43.8% | 42.9% | 100.0% | |
| 2nd Quarter | 9-33 | 3-10 | 15-22 | 
| 27.3% | 30.0% | 68.2% | |
| Total | 23-65 | 6-17 | 17-24 | 
| 35.4% | 35.3% | 70.8% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  33
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  18
 Baylor Lady Bears - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Young, Sophia  | * | 34 | 7 - 11 | 0 - 0 | 5 - 7 | 3 - 11 | 14 | 3 | 1 | 0 | 1 | 1 | 19 | 
| 32 | Jackson, Ebony  | * | 34 | 4 - 11 | 1 - 2 | 10 - 12 | 0 - 4 | 4 | 2 | 5 | 4 | 0 | 2 | 19 | 
| 10 | Stratton, Jessika  | * | 39 | 4 - 6 | 3 - 4 | 4 - 6 | 0 - 6 | 6 | 3 | 2 | 3 | 1 | 2 | 15 | 
| 45 | Blackmon, Steffanie  | * | 36 | 4 - 10 | 0 - 0 | 7 - 9 | 3 - 3 | 6 | 3 | 2 | 3 | 3 | 1 | 15 | 
| 44 | Richards, Stasha  | * | 32 | 1 - 5 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 5 | 1 | 5 | 0 | 1 | 6 | 
| 25 | Hamerly, Melanie  | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 50 | Brown, Dionne  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 22 | Davis, Jordan  | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Whitaker, Chelsea  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 5-10 | 29-38 | 9-32 | 41 | 17 | 14 | 17 | 8 | 8 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-27 | 2-6 | 5-6 | 
| 44.4% | 33.3% | 83.3% | |
| 2nd Quarter | 10-23 | 3-4 | 24-32 | 
| 43.5% | 75.0% | 75.0% | |
| Total | 22-50 | 5-10 | 29-38 | 
| 44.0% | 50.0% | 76.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  4









