Colorado State University Athletics
Colorado State vs Montana
Colorado State
2-6

53
Final
68

Montana
6-2
Team | 1 | 2 | Total |
---|---|---|---|
30 | 23 | 53 | |
40 | 28 | 68 |
Colorado State - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 6-14 | 2-5 |
44.0% | 42.9% | 40.0% | |
2nd Quarter | 6-29 | 4-10 | 7-8 |
20.7% | 40.0% | 87.5% | |
Total | 17-54 | 10-24 | 9-13 |
31.5% | 41.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
Montana - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Mandy | * | 5 - 12 | 3 - 7 | 3 - 4 | 3 - 6 | |||||||||
Beck, Lauren | * | 4 - 7 | 3 - 5 | 2 - 2 | 2 - 3 | |||||||||
Ena, Sarah | * | 4 - 12 | 0 - 0 | 5 - 5 | 2 - 2 | |||||||||
Lohman, Britney | * | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Rogers, Sonya | * | 3 - 9 | 0 - 5 | 0 - 0 | 0 - 6 | |||||||||
Linford, Jessa | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Nance-johnson, S. | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Stender, Stephanie | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 2 | ||||||||||
Guardipee, Tamara | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Robison, Shadra | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Atkinson, Misty | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Ware, Tianna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-61 | 6-19 | 14-17 | 11-25 | 36 | 11 | 16 | 8 | 4 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-30 | 4-12 | 10-11 |
43.3% | 33.3% | 90.9% | |
2nd Quarter | 11-31 | 2-7 | 4-6 |
35.5% | 28.6% | 66.7% | |
Total | 24-61 | 6-19 | 14-17 |
39.3% | 31.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 12