Colorado State University Athletics
Colorado State vs North Dakota
Colorado State
2-1

68
Final
61

North Dakota
1-2
Team | 1 | 2 | Total |
---|---|---|---|
21 | 47 | 68 | |
16 | 45 | 61 |
Colorado State - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-24 | 3-12 | 2-2 |
33.3% | 25.0% | 100.0% | |
2nd Quarter | 14-27 | 6-11 | 13-14 |
51.9% | 54.5% | 92.9% | |
Total | 22-51 | 9-23 | 15-16 |
43.1% | 39.1% | 93.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 20
North Dakota - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngblut, Mallory | * | 5 - 11 | 1 - 4 | 1 - 2 | 1 - 6 | |||||||||
Smart, Nicole | * | 4 - 11 | 1 - 4 | 0 - 0 | 2 - 0 | |||||||||
Mothershed, C.nay | * | 0 - 1 | 0 - 0 | 5 - 6 | 1 - 1 | |||||||||
Houdek, Katie | * | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Lof, Corey | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Wall, Allyssa | 6 - 10 | 0 - 0 | 6 - 7 | 1 - 4 | ||||||||||
Lauck, Megan | 4 - 11 | 1 - 5 | 2 - 5 | 0 - 2 | ||||||||||
Mothershed, C.nise | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Rothfusz, Carly | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Kuehl, Shyla | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | |||||||||
Totals | Â | Â | 200 | 21-55 | 4-16 | 15-23 | 12-20 | 32 | 16 | 14 | 18 | 3 | 12 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-23 | 2-7 | 2-7 |
26.1% | 28.6% | 28.6% | |
2nd Quarter | 15-32 | 2-9 | 13-16 |
46.9% | 22.2% | 81.3% | |
Total | 21-55 | 4-16 | 15-23 |
38.2% | 25.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 33