Colorado State University Athletics
Northern Iowa vs Colorado State
Northern Iowa
1-0

74
Final
50

Colorado State
0-1
Team | 1 | 2 | Total |
---|---|---|---|
38 | 36 | 74 | |
20 | 30 | 50 |
Northern Iowa - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalin, Jacqui | * | 5 - 14 | 1 - 8 | 4 - 4 | 0 - 3 | |||||||||
Oney, Katelin | * | 5 - 13 | 4 - 8 | 1 - 2 | 0 - 4 | |||||||||
Boeck, Lizzie | * | 5 - 9 | 0 - 0 | 3 - 4 | 3 - 7 | |||||||||
Brocka, Erin | * | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 3 | |||||||||
Madrigal, Rachel | * | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | |||||||||
Armstrong, K.k. | 2 - 6 | 0 - 2 | 4 - 6 | 1 - 2 | ||||||||||
00 | Kirschbaum, Amber | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | |||||||||
Mcdowell, Jess | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Porter, Tiffanie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cain, Lindsey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 25-61 | 9-26 | 15-20 | 9-27 | 36 | 20 | 15 | 16 | 2 | 12 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-32 | 5-15 | 7-8 |
40.6% | 33.3% | 87.5% | |
2nd Quarter | 12-29 | 4-11 | 8-12 |
41.4% | 36.4% | 66.7% | |
Total | 25-61 | 9-26 | 15-20 |
41.0% | 34.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 13
Colorado State - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-25 | 0-6 | 10-14 |
20.0% | 0.0% | 71.4% | |
2nd Quarter | 7-23 | 2-8 | 14-16 |
30.4% | 25.0% | 87.5% | |
Total | 12-48 | 2-14 | 24-30 |
25.0% | 14.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10