Colorado State University Athletics
Nevada vs Colorado State
Nevada
6-15, 1-7

50
Final
59

Colorado State
7-14, 3-5
Team | 1 | 2 | Total |
---|---|---|---|
24 | 26 | 50 | |
33 | 26 | 59 |
Nevada - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Danika | * | 5 - 13 | 2 - 8 | 3 - 3 | 0 - 3 | |||||||||
Brennan, Chanelle | * | 3 - 8 | 0 - 2 | 2 - 2 | 3 - 4 | |||||||||
Mungedi, Mimi | * | 3 - 8 | 0 - 0 | 1 - 5 | 2 - 6 | |||||||||
Burns, Emily | * | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Wideman, Arielle | * | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 3 | |||||||||
Johnson, Aja | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Kaelin, Kelsey | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Smith, Amber | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Lesure, Nyasha | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Shelbourn, Julia | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Lois, Faith | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | |||||||||
Totals | Â | Â | 200 | 20-58 | 3-18 | 7-12 | 15-28 | 43 | 19 | 9 | 21 | 1 | 9 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-24 | 1-9 | 3-4 |
41.7% | 11.1% | 75.0% | |
2nd Quarter | 10-34 | 2-9 | 4-8 |
29.4% | 22.2% | 50.0% | |
Total | 20-58 | 3-18 | 7-12 |
34.5% | 16.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 11
Colorado State - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-29 | 5-15 | 4-6 |
41.4% | 33.3% | 66.7% | |
2nd Quarter | 6-23 | 0-5 | 14-19 |
26.1% | 0.0% | 73.7% | |
Total | 18-52 | 5-20 | 18-25 |
34.6% | 25.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 17